LUCY IN THE SKY
4yo Jamaica39
Starts
4
Wins
4
Places
5
Shows
10.3%
Win %
Best Speed: 103
Avg Speed: 101
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | R5 | 7.0f | Claiming | 2 | Jaheim Anderson | 52lb | 15/1 | Nose | 102 |
| Apr 26, 2026 | R3 | 6.5f | Claiming | 1 | Tevin Foster | - | 6/1 | - | 103 |
| Apr 4, 2026 | R1 | 7.0f | Claiming | 3 | Shaheem Gordon | 52lb | 4/1 | Sh.Head | 100 |
| Feb 28, 2026 | R4 | 6.5f | Claiming | 6 | Roger Hewitt | 52lb | 25/1 | ½ | 99 |
| Feb 14, 2026 | R4 | 5.0f | Claiming | 4 | Roger Hewitt | 52lb | 35/1 | 1½ | 100 |
| Jan 3, 2026 | R6 | 7.0f | Claiming | 7 | Roger Hewitt | 52lb | 43/1 | 1½ | 100 |
| Dec 21, 2025 | R1 | 7.5f | Claiming | 7 | Emilio McLean | 117lb | 29/1 | 1.0 | 98 |
| Dec 13, 2025 | R10 | 6.5f | Claiming | 10 | Javaniel Patterson | 115lb | 11/1 | 1¾ | 100 |
| Nov 15, 2025 | R6 | 7.0f | Claiming | 13 | Javaniel Patterson | 117lb | *1/1 | 1.0 | 96 |
| Oct 18, 2025 | R2 | 7.0f | Claiming | 6 | Emilio McLean | 54lb | 7/2 | Neck | 98 |
| Sep 28, 2025 | R3 | 7.0f | Claiming | 3 | Emilio McLean | 121lb | 8/1 | dead heat | 102 |
| Aug 30, 2025 | R3 | 6.0f | Claiming | 1 | Paul Francis | 117lb | 5/2 | - | 99 |
| Aug 1, 2025 | R9 | 7.5f | Claiming | 3 | Robert Halledeen | 119lb | *6/5 | 3¾ | 97 |
| Jun 29, 2025 | R1 | 6.5f | Claiming | 3 | Reyan Lewis | 120lb | *1/1 | 2¾ | 98 |
| Jun 7, 2025 | R4 | 8.0f | Claiming | 1 | Reyan Lewis | 118lb | *6/5 | - | 99 |
| Apr 21, 2025 | R5 | ASTON COMMOCK M | 10 | Abigail Able | 109lb | 38/1 | ¾ | - | |
| Apr 5, 2025 | R1 | Class IV | 6 | Anthony Allen | 116lb | 20/1 | 6¼ | - | |
| Mar 22, 2025 | R2 | Class IV | 6 | Garvin Harris | 110lb | 12/1 | 14.0 | - | |
| Mar 1, 2025 | R8 | 7.0f | Class IV | 6 | Robert Halledeen | 118lb | 28/1 | 1½ | 102 |
| Feb 15, 2025 | R9 | 7.5f | Class IV | 6 | Shavon Townsend | 111lb | 14/1 | 4.0 | 101 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Tevin Foster | 5 | 1 | 20% |
| Robert Halledeen | 4 | 1 | 25% |
| Reyan Lewis | 2 | 1 | 50% |
| Paul Francis | 1 | 1 | 100% |
| Roger Hewitt | 5 | 0 | 0% |
| Abigail Able | 4 | 0 | 0% |
| Emilio McLean | 3 | 0 | 0% |
| Shavon Townsend | 3 | 0 | 0% |
| Jerome Innis | 2 | 0 | 0% |
| Javaniel Patterson | 2 | 0 | 0% |
| Josue Osorio | 1 | 0 | 0% |
| Victor Sanchez | 1 | 0 | 0% |
| Garvin Harris | 1 | 0 | 0% |
| Raddeish Roman | 1 | 0 | 0% |
| Jaheim Anderson | 1 | 0 | 0% |
| Ricardo Duhaney | 1 | 0 | 0% |
| Shaheem Gordon | 1 | 0 | 0% |
| Anthony Allen | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Jason Dacosta | 2 | 2 | 100% |
| Byron Davis | 3 | 1 | 33.3% |
| Lydia Anglin | 1 | 1 | 100% |
| Norman Smith | 4 | 0 | 0% |
| Damon Gayle | 2 | 0 | 0% |
| Patrick Taylor | 1 | 0 | 0% |
| Adrian Prince | 1 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| May 2, 2026 | R5 | 7.0f | #10 | |
| Apr 26, 2026 | R3 | 6.5f | #9 | |
| Apr 4, 2026 | R1 | 7.0f | #4 | |
| Feb 28, 2026 | R4 | 6.5f | #6 | |
| Feb 14, 2026 | R4 | 5.0f | #8 | |
| Jan 3, 2026 | R6 | 7.0f | #9 | |
| Dec 21, 2025 | R1 | 7.5f | #5 | |
| Dec 13, 2025 | R10 | 6.5f | #12 | |
| Nov 15, 2025 | R6 | 7.0f | #2 | |
| Oct 18, 2025 | R2 | 7.0f | #4 |