Power Rankings
Comprehensive performance analytics using composite scoring that weighs career stats, recent form, volume, and consistency
Power Score Formula
Power Score = (Win % × 0.35) + (30-Day Win % × 0.30) + (Volume Score × 0.15) + (ITM % × 0.20)
Volume Score: Normalized to 0-100 scale relative to the most active jockey/trainer. Minimum 10 rides/runners required to qualify.
Top 5 Jockeys
| Rank | Jockey | Power Score | Rides | Wins | Win % |
|---|---|---|---|---|---|
| #1 | Raddeish Roman | 45.34 | 1,097 | 309 | 28.2% |
| #2 | Tevin Foster | 34.98 | 880 | 191 | 21.7% |
| #3 | Dane Dawkins | 33.44 | 664 | 131 | 19.7% |
| #4 | Robert Halledeen | 32.99 | 550 | 134 | 24.4% |
| #5 | Anthony Thomas | 14.85 | 22 | 4 | 18.2% |
Top 5 Trainers
| Rank | Trainer | Power Score | Runners | Wins | Win % |
|---|---|---|---|---|---|
| #1 | Rohan Crichton | 52.19 | 21 | 6 | 28.6% |
| #2 | Peter-John Parsard | 47.92 | 143 | 43 | 30.1% |
| #3 | Norman Smith | 31.37 | 38 | 12 | 31.6% |
| #4 | Paul Charlton | 27.21 | 11 | 3 | 27.3% |
| #5 | Raymond Townsend | 16.86 | 10 | 3 | 30.0% |
Unlock Power Rankings
Upgrade to Premium for full access to all analytics tools, detailed breakdowns, and exclusive insights.
Upgrade to Premium — $9.99/moor $99/year (save 17%)