MIDNIGHT TRAVELLER
2yo Jamaica7
Starts
1
Wins
0
Places
0
Shows
14.3%
Win %
Best Speed: 102
Avg Speed: 100
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21, 2026 | R4 | 6.0f | HOT LINE STAKES | 5 | Aaron Chatrie | 126lb | 36/1 | 13.0 | 99 |
| Feb 28, 2026 | R10 | 6.5f | OTB APPRECIATIO | 8 | Shaheem Gordon | 115lb | 47/1 | ½ | 99 |
| Jan 24, 2026 | R10 | 6.0f | THE RIMSKY TROP | 9 | Shaheem Gordon | 52lb | 48/1 | 2.0 | 102 |
| Dec 26, 2025 | R11 | 8.0f | WAYNE DACOSTA O | 10 | Jerome Innis | 121lb | 62/1 | 3¼ | 99 |
| Nov 29, 2025 | R7 | 7.0f | MR. SENSATIONAL | 6 | Tevin Foster | 118lb | 8/1 | 17¾ | 99 |
| Oct 19, 2025 | R2 | 5.0f | Maiden | 1 | Robert Halledeen | 120lb | 10/1 | - | 98 |
| Sep 27, 2025 | R4 | 4.0f | Maiden | 7 | Dane Dawkins | 119lb | 12/1 | 2.0 | 104 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Robert Halledeen | 1 | 1 | 100% |
| Shaheem Gordon | 2 | 0 | 0% |
| Tevin Foster | 1 | 0 | 0% |
| Aaron Chatrie | 1 | 0 | 0% |
| Dane Dawkins | 1 | 0 | 0% |
| Jerome Innis | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Jason Dacosta | 7 | 1 | 14.3% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Mar 21, 2026 | R4 | 6.0f | #6 | |
| Feb 28, 2026 | R10 | 6.5f | #8 | |
| Jan 24, 2026 | R10 | 6.0f | #8 | |
| Dec 26, 2025 | R11 | 8.0f | #8 | |
| Nov 29, 2025 | R7 | 7.0f | #4 | |
| Oct 19, 2025 | R2 | 5.0f | #4 | |
| Sep 27, 2025 | R4 | 4.0f | #5 |