SHINE LIKE THE SKY(USA)
4yo Jamaica10
Starts
0
Wins
1
Places
1
Shows
0%
Win %
Best Speed: 100
Avg Speed: 98
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21, 2026 | R5 | 7.0f | Class V | 4 | Christopher Mamdeen | 119lb | 10/1 | 1¼ | 97 |
| Mar 15, 2026 | R4 | 5.5f | Class V | 2 | Christopher Mamdeen | 118lb | 4/1 | 8¾ | 97 |
| Feb 18, 2026 | R9 | 5.5f | Class V | 8 | Christopher Mamdeen | 121lb | 70/1 | 3½ | 100 |
| Jan 24, 2026 | R4 | 7.0f | RESTRICTED ALLO | 8 | Shane Richardson | 53lb | 72/1 | 9¼ | 99 |
| Jun 29, 2025 | R3 | 5.0f | Class II | 7 | Shane Richardson | 117lb | 30/1 | 7½ | 98 |
| May 31, 2025 | R7 | Class II | 5 | Michael Semple | 116lb | 16/1 | 9¼ | - | |
| May 24, 2025 | R3 | 6.5f | Maiden | 6 | Michael Semple | 118lb | 16/1 | Head | 101 |
| Apr 27, 2025 | R4 | Class II | 5 | Shane Richardson | 116lb | 8/1 | 3.0 | - | |
| Apr 19, 2025 | R3 | 5.0f | Maiden | 3 | Michael Semple | 119lb | 51/1 | 12¾ | 101 |
| Feb 23, 2025 | R8 | 7.5f | BGLC/TOBA MILLI | 11 | Paul Francis | 123lb | 43/1 | 1¾ | 118 |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Shane Richardson | 3 | 0 | 0% |
| Michael Semple | 3 | 0 | 0% |
| Christopher Mamdeen | 3 | 0 | 0% |
| Paul Francis | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Alford Brown | 4 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Mar 21, 2026 | R5 | 7.0f | #8 | |
| Mar 15, 2026 | R4 | 5.5f | #4 | |
| Feb 18, 2026 | R9 | 5.5f | #13 | |
| Jan 24, 2026 | R4 | 7.0f | #9 |