Race History

Date Race Distance Class Finish Jockey Weight Odds Behind Speed
Mar 14, 2026 R1 8.0f Maiden 1 Shaheem Gordon 117lb 2/1 - 98
Feb 28, 2026 R6 5.5f LITTLE ASCOT OT 5 Anthony Frazer 126lb *2/1 94
Jan 24, 2026 R11 6.5f Maiden 6 Robert Halledeen 57lb *1/1 98
Jan 10, 2026 R10 7.0f Maiden 2 Anthony Frazer 118lb 4/1 ½ 96
Dec 20, 2025 R8 7.0f Maiden 5 Theophilus Jackson 120lb 9/1 Nose 98
Nov 16, 2025 R6 6.0f CASH POT TROPHY 4 Theophilus Jackson 120lb *86/1 96
Oct 25, 2025 R2 7.5f Maiden 5 Theophilus Jackson 120lb 9/1 97
Oct 11, 2025 R8 7.0f Maiden 9 Theophilus Jackson 55lb 99/1 ½ 101
Jul 6, 2025 R1 Maiden 7 Joy Haynes 117lb 60/1 9.0 -

Jockey Performance

Jockey Rides Wins Win %
Shaheem Gordon 1 1 100%
Theophilus Jackson 4 0 0%
Anthony Frazer 2 0 0%
Joy Haynes 1 0 0%
Robert Halledeen 1 0 0%

Trainer Performance

Trainer Rides Wins Win %
Christopher Pearson 8 1 12.5%

C.R.I. Predictions

Date Race Distance Confidence Pick Rank
Mar 14, 2026 R1 8.0f
26%
#5
Feb 28, 2026 R6 5.5f
61%
#1
Jan 24, 2026 R11 6.5f
95%
#1
Jan 10, 2026 R10 7.0f
10%
#7
Nov 16, 2025 R6 6.0f
0%
#14
Oct 11, 2025 R8 7.0f
0%
#10
18+

Gambling is for adults 18 and over. It should be entertaining, not a way to make money. Only bet what you can afford to lose. If gambling stops being fun, stop.

Need help? Contact RISE Jamaica: (876) 630-1353 or BGLC: (876) 316-8464