Results Archive
Showing 180 completed race days
180
Total Race Days
1,703
Races Completed
15,292
Results Recorded
Saturday, June 29, 2024
10 races
91 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 ABSOLUTE BLUE | Tevin Foster | *1/2 | $150.00 | $106.00 | - | |
| R2 | 6 1/2 Fur | 1 ANOTHER WAVE | Paul Francis | 7/2 | $452.00 | $184.00 | - | |
| R3 | 6 Fur | 1 BENSON | Shane Richardson | 2/1 | $314.00 | $130.00 | - | |
| R4 | 5 1/2 Fur | 1 CATABA | Raddeish Roman | *4/5 | $180.00 | $116.00 | - | |
| R5 | 5 Fur(S) | 1 EL RAPIDO | Aaron Chatrie | 7/2 | $486.00 | $126.00 | - | |
| R6 | 5 Fur(S) | 1 RIDE NATTY RIDE | Reyan Lewis | 9/1 | $1,040.00 | $334.00 | - | |
| R7 | 6 1/2 Fur | 1 ATOMIC ENERGY | Tevin Foster | *4/5 | $188.00 | $134.00 | - | |
| R8 | 7 Fur | 1 MILOS | Robert Halledeen | 8/1 | $934.00 | $122.00 | - | |
| R9 | 7 Fur | 1 FRED THE GREAT | Robert Halledeen | *8/5 | $264.00 | $105.00 | - | |
| R10 | 6 Fur | 1 BOASEY | Jordan Barrett | 13/1 | $1,466.00 | $230.00 | - |
Sunday, June 23, 2024
9 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | 1 GALWAY BAY | Carlos Blake | 9/1 | $1,024.00 | $196.00 | - | |
| R2 | 7 Fur | 1 BLUE SKY | Tevin Foster | 5/1 | $608.00 | $105.00 | - | |
| R3 | 7 Fur | 1 ANIKA BELLE | Shane Richardson | 3/1 | $406.00 | $212.00 | - | |
| R4 | 5 1/2 Fur | 1 ROCKET LILY | Shavon Townsend | 7/2 | $458.00 | $140.00 | - | |
| R5 | 7 Fur. | 1 ALWAYS WRIGHT | Shane Richardson | 9/2 | $580.00 | $168.00 | - | |
| R6 | 5 1/2 Fur. | 1 MONEY MARKET | Paul Francis | 2/1 | $324.00 | $160.00 | - | |
| R7 | 6 1/2 Fur. | 1 PRINCESS FIANIE | Tevin Foster | *3/5 | $160.00 | $114.00 | - | |
| R8 | 6 1/2 Fur. | 1 RACK DEM | Ramon Nepare | 13/1 | $1,456.00 | $732.00 | - | |
| R9 | 5 1/2 Fur. | 1 INSPIRE FORCE(USA) | Raddeish Roman | 8/5 | $262.00 | $114.00 | - |
Saturday, June 22, 2024
10 races
90 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur. (R) | 1 MANNY SLAM | Robert Halledeen | 7/5 | $240.00 | $108.00 | - | |
| R2 | 6 1/2 Fur. | 1 MAGNIFICENT FORCE(USA) | Raddeish Roman | *1/5 | $138.00 | $106.00 | - | |
| R3 | 6 1/2 Fur. | 1 RICHES TO RAGS(USA) | Reyan Lewis | *1/5 | $138.00 | $105.00 | - | |
| R4 | 7 Fur. | 1 MONEY MISER | Reyan Lewis | *4/5 | $186.00 | $105.00 | - | |
| R5 | 5 Fur. St. | 1 EMPEROROFTHECATS | Richard Henry | *1/1 | $206.00 | $108.00 | - | |
| R6 | 6 1/2 Fur. | 1 SUNSHINE CAT | Oniel Mullings | 7/1 | $804.00 | $106.00 | - | |
| R7 | 7 1/2 Fur. | 1 SUPER ALEX | Aaron Chatrie | 5/1 | $694.00 | $264.00 | - | |
| R8 | 5 1/2 Fur. | 1 I AM FRED | Reyan Lewis | 2/1 | $308.00 | $486.00 | - | |
| R9 | 7 Fur. | 1 AFFAIR | Reyan Lewis | *1/1 | $210.00 | $105.00 | - | |
| R10 | 5 1/2 Fur, | 1 JUSTIN BIGTIME | Raddeish Roman | *6/5 | $220.00 | $158.00 | - |
Saturday, June 15, 2024
10 races
73 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | 1 MAY SELLINGTON | Paul Francis | *8/5 | $278.00 | $136.00 | - | |
| R2 | 7 1/2 Fur | 1 CRIMSON | Raddeish Roman | *1/5 | $126.00 | $114.00 | - | |
| R3 | 7 Fur | 1 CASUAL PEACH | Raddeish Roman | *1/1 | $214.00 | $392.00 | - | |
| R4 | 5 Fur(R) | 1 STORM A COME | Reyan Lewis | *1/1 | $200.00 | $105.00 | - | |
| R5 | 6 Fur | 1 GLITTERING MAGNUM | Raddeish Roman | *1/1 | $208.00 | $130.00 | - | |
| R6 | 6 Fur | 1 VICTORIASMEDALLION | Robert Halledeen | 9/1 | $1,058.00 | $392.00 | - | |
| R7 | 9 Fur 25 Yds | 1 RHYTHM BUZZ | Reyan Lewis | 3/2 | $254.00 | $105.00 | - | |
| R8 | 9 Fur 25 Yds | 1 CAPTAIN SPARROW | Reyan Lewis | *1/1 | $206.00 | $110.00 | - | |
| R9 | 5 Fur(R) | 1 NOBLE ATTITUDE | Aaron Chatrie | 19/1 | $2,016.00 | $330.00 | - |
Saturday, June 8, 2024
9 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 LION CHARMER | Ramon Nepare | 4/1 | $544.00 | $196.00 | - | |
| R2 | N/A | 1 FIRST OFFENSE | Shamaree Muir | 15/1 | $1,632.00 | $152.00 | - | |
| R3 | N/A | 1 NINA DORADA | Youville Pinnock | 2/1 | $336.00 | $122.00 | - | |
| R4 | N/A | 1 POWER FROM ABOVE | Raddeish Roman | *1/2 | $156.00 | $105.00 | - | |
| R5 | N/A | 1 UNDECIDED | Phillip Parchment | 2/1 | $306.00 | $130.00 | - | |
| R6 | N/A | 1 PASSWORD | Robert Halledeen | 4/5 | $184.00 | $122.00 | - | |
| R7 | N/A | 1 EASY AS A. B. C. | Roderick DaCosta | 3/1 | $406.00 | $176.00 | - | |
| R8 | N/A | 1 SHE'S THAT GIRL | Tevin Foster | 5/2 | $378.00 | $154.00 | - | |
| R9 | N/A | 1 ANOTHER WAVE | Reyan Lewis | 44/1 | $4,592.00 | $866.00 | - |
Sunday, June 2, 2024
9 races
79 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 CASUAL PEACH | Tevin Foster | *6/5 | $232.00 | $138.00 | - | |
| R2 | N/A | 1 TEKAPUNT | Robert Halledeen | *3/5 | $168.00 | $112.00 | - | |
| R3 | N/A | 1 HEROINE | Youville Pinnock | 5/1 | $654.00 | $548.00 | - | |
| R4 | N/A | 1 DIMETRY P | Tevin Foster | *3/5 | $174.00 | $114.00 | - | |
| R5 | N/A | 1 WHIZZ KIDD | Robert Halledeen | 6/1 | $782.00 | $224.00 | - | |
| R6 | N/A | 1 RESTORATION | Reyan Lewis | *3/5 | $170.00 | $112.00 | - | |
| R7 | N/A | 1 MACK AND ROME | Raddeish Roman | 5/2 | $358.00 | $105.00 | - | |
| R8 | N/A | 1 CALIFORNIA CROWN | Robert Halledeen | 3/1 | $446.00 | $198.00 | - | |
| R9 | N/A | 1 JOY IS GOLDEN | Jerome Innis | 7/1 | $800.00 | $238.00 | - |
Saturday, June 1, 2024
10 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BESTDAUGHTERINLAW | Shane Richardson | *4/5 | $180.00 | $122.00 | - | |
| R2 | N/A | 1 CHOCOMO(USA) | Robert Halledeen | 3/1 | $430.00 | $200.00 | - | |
| R3 | N/A | 1 SNIPER MAN | Josue Osorio | 5/2 | $362.00 | $120.00 | - | |
| R4 | N/A | 1 ATOMICA | Omar Walker | *1/5 | $124.00 | $105.00 | - | |
| R5 | N/A | 1 PROVOCATIVA | Shane Richardson | 3/1 | $428.00 | $154.00 | - | |
| R6 | N/A | 1 BIBLICAL LEGEND | Tevin Foster | *6/5 | $234.00 | $116.00 | - | |
| R7 | N/A | 1 PRINCESS TALISE | Oshane Nugent | 5/2 | $350.00 | $154.00 | - | |
| R8 | N/A | 1 QUEEN OF SOUL | Raddeish Roman | *4/5 | $192.00 | $128.00 | - | |
| R9 | N/A | 1 FEARLESS SOUL | Oniel Mullings | 8/5 | $268.00 | $106.00 | - | |
| R10 | N/A | 1 RUN JULIE RUN | Reyan Lewis | *2/5 | $140.00 | $106.00 | - |
Saturday, May 25, 2024
9 races
72 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 ABSOLUTE BLUE | Tevin Foster | 5/2 | $372.00 | $266.00 | - | |
| R2 | N/A | 1 LOYAL ACTION | Reyan Lewis | 9/5 | $280.00 | $146.00 | - | |
| R3 | N/A | 1 HEROINE | Youville Pinnock | 6/1 | $724.00 | $338.00 | - | |
| R4 | N/A | 1 SIR WONG DON | Richard Henry | *1/2 | $150.00 | $106.00 | - | |
| R5 | N/A | 1 WHO DONEIT | Tevin Foster | 5/2 | $368.00 | $140.00 | - | |
| R6 | N/A | 1 BOASEY | Marshall Porter | *8/5 | $270.00 | $188.00 | - | |
| R7 | N/A | 1 SUPREMASI | Raddeish Roman | *3/5 | $168.00 | $118.00 | - | |
| R8 | N/A | 1 ABILITY | Tevin Foster | 2/1 | $304.00 | $105.00 | - | |
| R9 | N/A | 1 INSPIRE FORCE(USA) | Raddeish Roman | 3/1 | $416.00 | $160.00 | - |
Thursday, May 23, 2024
9 races
73 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 REMINISCN BOLO | Carlos Blake | 7/1 | $840.00 | $234.00 | - | |
| R2 | N/A | 1 BRENDA BOY | Tevin Foster | *1/9 | $112.00 | $105.00 | - | |
| R3 | N/A | 1 GRECIAN LIGHT | Tevin Foster | *4/5 | $198.00 | $242.00 | - | |
| R4 | N/A | 1 SPARKLES | Josue Osorio | 8/5 | $274.00 | $146.00 | - | |
| R5 | N/A | 1 DONALMIGHTY | Tevin Foster | 2/1 | $348.00 | $182.00 | - | |
| R6 | N/A | 1 WARSAW | Raddeish Roman | 6/5 | $226.00 | $108.00 | - | |
| R7 | N/A | 1 PHOENIX RISEN | Paul Francis | *1/1 | $208.00 | $105.00 | - | |
| R8 | N/A | 1 KING'S CROWN | Tevin Foster | 12/1 | $1,344.00 | $286.00 | - | |
| R9 | N/A | 1 GET A PEPSI | Paul Francis | 7/2 | $464.00 | $156.00 | - |
Sunday, May 19, 2024
9 races
82 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 ARIA'S REIGN | Jordan Barrett | *2/1 | $312.00 | $184.00 | - | |
| R2 | 4 Fur (S) | 1 NOBLE IMPULSE | Oshane Nugent | *3/5 | $160.00 | $120.00 | - | |
| R3 | 6 Fur | 1 WILSON | Reyan Lewis | 8/5 | $266.00 | $158.00 | - | |
| R4 | 6 1/2 Fur | 1 NOMOREDEALS | Paul Francis | *8/5 | $276.00 | $160.00 | - | |
| R5 | 5 Fur (S) | 1 UNDISCLOSDLOCATION | Reyan Lewis | 3/2 | $252.00 | $120.00 | - | |
| R6 | 7 Fur | 1 CALIFORNIA CROWN | Robert Halledeen | *3/5 | $172.00 | $126.00 | - | |
| R7 | 9 Fur.25 Yds | 1 BROWN SKIN GIRL | Abigail Able | 5/2 | $364.00 | $156.00 | - | |
| R8 | 5 Fur (S) | 1 JOY IS GOLDEN | Delroy Beharie | 10/1 | $1,166.00 | $304.00 | - | |
| R9 | 5 Fur (S) | 1 JORDON REIGN'S(USA) | Tevin Foster | *4/5 | $184.00 | $108.00 | - |
Saturday, May 18, 2024
9 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | 1 KAYLYN MELODY | Robert Halledeen | 2/1 | $314.00 | $105.00 | - | |
| R2 | 5 Fur(R) | 1 BRINKS | Oshane Nugent | 8/1 | $906.00 | $258.00 | - | |
| R3 | 8 Fur | 1 MPRS LINKS | Raddeish Roman | *4/5 | $184.00 | $105.00 | - | |
| R4 | 4 Fur(S) | 1 ANOTHER WAVE | Reyan Lewis | *1/5 | $132.00 | $105.00 | - | |
| R5 | 5 Fur(S) | 1 POWER OF FAITH | Jerome Innis | 9/5 | $292.00 | $150.00 | - | |
| R6 | 7 Fur | 1 MASTER OF HALL | Richard Byrd | 74/1 | $7,534.00 | $1,348.00 | - | |
| R7 | 7 1/2 Fur | 1 FURTHER AND BEYOND | Raddeish Roman | 5/1 | $696.00 | $152.00 | - | |
| R8 | 5 Fur(S) | 1 EL AFORTUNADO | Jerome Innis | 2/1 | $342.00 | $136.00 | - | |
| R9 | 7 Fur | 1 VELIKI VICKI | Roderick DaCosta | 5/2 | $358.00 | $134.00 | - |
Saturday, May 11, 2024
10 races
85 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 KINGSWOOD | Raddeish Roman | 7/2 | $476.00 | $108.00 | - | |
| R2 | N/A | 1 CRIMSON | Raddeish Roman | *3/5 | $162.00 | $126.00 | - | |
| R3 | N/A | 1 ANIKA BELLE | Shane Richardson | 9/2 | $558.00 | $108.00 | - | |
| R4 | N/A | 1 FLYBLUEJET(USA) | Tevin Foster | *8/5 | $270.00 | $122.00 | - | |
| R5 | N/A | 1 TEFLON DON | Tevin Foster | 6/5 | $236.00 | $108.00 | - | |
| R6 | N/A | 1 TRAVELLER'S LODGE | Raddeish Roman | *3/5 | $178.00 | $122.00 | - | |
| R7 | N/A | 1 SMART TRICK | Reyan Lewis | 4/5 | $190.00 | $146.00 | - | |
| R8 | N/A | 1 BOLD MOVE | Raddeish Roman | *1/5 | $122.00 | $105.00 | - | |
| R9 | N/A | 1 EASY AS A. B. C. | Roderick DaCosta | 3/1 | $420.00 | $186.00 | - | |
| R10 | N/A | 1 JUSTIN BIDEN | Raddeish Roman | 11/1 | $1,290.00 | $378.00 | - |
Sunday, May 5, 2024
9 races
78 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | 1 BENSON | Tevin Foster | *6/5 | $234.00 | $118.00 | - | |
| R2 | 6 Fur | 1 WALL STREET TRADER(USA) | Robert Halledeen | 5/2 | $354.00 | $105.00 | - | |
| R3 | 5 Fur(S) | 1 QUEEN ZAN | Shane Richardson | 12/1 | $1,380.00 | $554.00 | - | |
| R4 | 7 1/2 Fur | 1 LIFE IS LIFE | Robert Halledeen | *2/5 | $144.00 | $105.00 | - | |
| R5 | 5 1/2 Fur | 1 BOSS IZZY | Omar Walker | *1/1 | $214.00 | $110.00 | - | |
| R6 | 5 Fur(S) | 1 TAPPININ | Oniel Mullings | 24/1 | $2,540.00 | $644.00 | - | |
| R7 | 5 1/2 Fur(S) | 1 CHOCOMO(USA) | Robert Halledeen | 2/1 | $344.00 | $306.00 | - | |
| R8 | 7 1/2 Fur | 1 INTRESTNTIMESAHEAD | Tevin Foster | *1/5 | $136.00 | $112.00 | - | |
| R9 | 4 Fur(S) | 1 SHE'S THAT GIRL | Robert Halledeen | *2/5 | $140.00 | $118.00 | - |
Saturday, May 4, 2024
10 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 UNDECIDED | Jordan Barrett | 13/1 | $1,404.00 | $300.00 | - | |
| R2 | N/A | 1 JAGUAR | Robert Halledeen | *2/5 | $142.00 | $112.00 | - | |
| R3 | N/A | 1 COOKIE DAY N NIGHT | Raddeish Roman | 8/5 | $274.00 | $110.00 | - | |
| R4 | N/A | 1 HEROINE | Youville Pinnock | 5/2 | $356.00 | $130.00 | - | |
| R5 | N/A | 1 SIR JOHN | Youville Pinnock | 13/1 | $1,492.00 | $234.00 | - | |
| R6 | N/A | 1 BRITTBRIAN EXPRESS | Tevin Foster | 8/5 | $266.00 | $122.00 | - | |
| R7 | N/A | 1 IS THAT A FACT(USA) | Carlos Blake | *1/2 | $158.00 | $114.00 | - | |
| R8 | N/A | 1 ROSETTA | Robert Halledeen | 6/5 | $228.00 | $108.00 | - | |
| R9 | N/A | 1 SIPPIN ON SUNSHINE | Omar Walker | 13/1 | $1,418.00 | $352.00 | - | |
| R10 | N/A | 1 RUN JULIE RUN | Reyan Lewis | 4/5 | $190.00 | $182.00 | - |
Sunday, April 28, 2024
10 races
92 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | 1 ROHAN KABIR | Oshane Nugent | 8/5 | $274.00 | $144.00 | - | |
| R2 | 6 1/2 Fur | 1 LAST DANCE | Raddeish Roman | 7/2 | $488.00 | $226.00 | - | |
| R3 | 6 Fur | 1 NOMOREDEALS | Paul Francis | *4/5 | $184.00 | $112.00 | - | |
| R4 | 5 Fur (S) | 1 PRINCE AMAAN | Raddeish Roman | 6/5 | $220.00 | $105.00 | - | |
| R5 | 5 1/2 Fur(S) | 1 BATON ROUGE | Jawani Forbes | 3/1 | $400.00 | $190.00 | - | |
| R6 | 7 Fur | 1 COSMIC FORCE | Tevin Foster | 3/1 | $404.00 | $184.00 | - | |
| R7 | 6 1/2 Fur | 1 FEARLESS ATTACK | Robert Halledeen | *1/9 | $114.00 | $105.00 | - | |
| R8 | 5 Fur(S) | 1 K D STRONG | Raddeish Roman | 11/1 | $1,270.00 | $282.00 | - | |
| R9 | 5 Fur(S) | 1 SPEEDIE HARE | Raddeish Roman | 9/2 | $590.00 | $158.00 | - | |
| R10 | 6 1/2 Fur | 1 GET A PEPSI | Raddeish Roman | *2/1 | $304.00 | $136.00 | - |
Saturday, April 27, 2024
8 races
59 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 FUNCAANDUN(USA) | Shamaree Muir | *1/9 | $105.00 | $105.00 | - | |
| R3 | N/A | 1 TIGRAY EXPRESS | Shane Richardson | 9/1 | $1,046.00 | $346.00 | - | |
| R4 | N/A | 1 PRINCESS SYLVIA | Paul Francis | 6/5 | $224.00 | $174.00 | - | |
| R5 | N/A | 1 BENSON | Tevin Foster | 7/5 | $246.00 | $120.00 | - | |
| R6 | N/A | 1 RHYTHM BUZZ | Reyan Lewis | *4/5 | $188.00 | $105.00 | - | |
| R8 | N/A | 1 CALIFORNIA CROWN | Robert Halledeen | *1/9 | $108.00 | $106.00 | - | |
| R9 | N/A | 1 KING PIYE | Raddeish Roman | 3/1 | $438.00 | $186.00 | - | |
| R10 | N/A | 1 FRED THE GREAT | Tevin Foster | *3/5 | $162.00 | $112.00 | - |
Saturday, April 20, 2024
9 races
78 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | 1 PROVIDENT | Josue Osorio | 5/2 | $384.00 | $234.00 | - | |
| R2 | 5 Fur(R) | 1 NUTTIN BUT TROUBLE | Oniel Mullings | 3/1 | $426.00 | $190.00 | - | |
| R3 | 7 Fur | 1 ANONYMOUS | Raddeish Roman | *4/5 | $180.00 | $114.00 | - | |
| R4 | 4 Fur(S) | 1 SHE'S PRADO | Roderick DaCosta | 6/5 | $230.00 | $108.00 | - | |
| R5 | 5 Fur(S) | 1 EMPEROROFTHECATS | Richard Henry | *4/5 | $186.00 | $136.00 | - | |
| R6 | 5 Fur(S) | 1 GOLDEN SYRUP | Raddeish Roman | 5/2 | $350.00 | $150.00 | - | |
| R7 | 5 Fur(S) | 1 HE STANDS ALONE | Raddeish Roman | *3/5 | $160.00 | $120.00 | - | |
| R8 | 7 1/2 Fur | 1 WALL STREET TRADER(USA) | Robert Halledeen | *3/5 | $164.00 | $116.00 | - | |
| R9 | 8 Fur | 1 ANTARCTICA | Raddeish Roman | 4/1 | $528.00 | $232.00 | - |
Sunday, April 14, 2024
10 races
84 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 DANCING AVIATOR | Tevin Foster | *2/5 | $144.00 | $112.00 | - | |
| R2 | N/A | 1 COTTERWOOD KATHY | Tevin Foster | 2/1 | $340.00 | $210.00 | - | |
| R3 | N/A | 1 AKA STORM | Reyan Lewis | 5/2 | $350.00 | $660.00 | - | |
| R4 | N/A | 1 COMMANDER Z(USA) | Tevin Foster | *1/5 | $124.00 | $112.00 | - | |
| R5 | N/A | 1 JAMALJAMES | Omar Walker | 9/5 | $282.00 | $112.00 | - | |
| R6 | N/A | 1 GREY COMMANDER | Ramon Nepare | 4/1 | $524.00 | $152.00 | - | |
| R7 | N/A | 1 ONE LIKE IT | Oneil Scott | 7/2 | $472.00 | $620.00 | - | |
| R8 | N/A | 1 HIT N RUN | Abigail Able | 8/5 | $276.00 | $190.00 | - | |
| R9 | N/A | 1 INTRESTNTIMESAHEAD | Tevin Foster | *2/5 | $146.00 | $105.00 | - | |
| R10 | N/A | 1 TAURUS BOY(USA) | Tevin Foster | 3/1 | $400.00 | $232.00 | - |
Saturday, April 13, 2024
9 races
80 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | 1 FRANCIS | Reyan Lewis | 6/1 | $752.00 | $140.00 | - | |
| R2 | 5 1/2 Fur | 1 RUSTY | Reyan Lewis | *1/2 | $156.00 | $118.00 | - | |
| R3 | 5 Fur (R) | 1 TALONA(USA) | Youville Pinnock | 5/2 | $356.00 | $660.00 | - | |
| R4 | N/A | 1 SHE'S A MIRAGE | Josue Osorio | 5/2 | $382.00 | $130.00 | - | |
| R5 | N/A | 1 SONNY T AND CHIPPY | Raddeish Roman | 5/1 | $628.00 | $216.00 | - | |
| R6 | 5 Fur(S) | 1 BAD INVESTMENT | Robert Halledeen | 5/2 | $380.00 | $136.00 | - | |
| R7 | 6 Fur | 1 A GIFT FROM BEN | Ramon Nepare | 11/1 | $1,236.00 | $252.00 | - | |
| R8 | N/A | 1 CITY HAWK | Raddeish Roman | 9/1 | $1,034.00 | $522.00 | - | |
| R9 | 7 Fur | 1 BANADURA | Robert Halledeen | 8/1 | $976.00 | $244.00 | - |
Saturday, April 6, 2024
8 races
71 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BLITZ STRIKE | Reyan Lewis | 5/2 | $386.00 | $122.00 | - | |
| R2 | N/A | 1 UNRULY DON | Robert Halledeen | 7/2 | $496.00 | $108.00 | - | |
| R3 | N/A | 1 GLOBAL MACHINE | Omar Walker | *1/1 | $208.00 | $108.00 | - | |
| R4 | N/A | 1 ROYAL ASH | Reyan Lewis | 2/1 | $342.00 | $162.00 | - | |
| R5 | N/A | 1 APHELIOS | Tevin Foster | *4/5 | $184.00 | $116.00 | - | |
| R6 | N/A | 1 STORM | Reyan Lewis | *6/5 | $234.00 | $128.00 | - | |
| R7 | N/A | 1 SWEET VICTORY | Tevin Foster | *7/5 | $244.00 | $112.00 | - | |
| R8 | N/A | 1 REJECTED RAJA | Robert Halledeen | 5/1 | $600.00 | $302.00 | - |
Create a free account to save your favorite horses and get race day alerts.