150
Total Trainers
129
Active Trainers (90 days)
83.3%
Top Win % (10+ runners)

Rankings

Showing 21-40 of 150 trainers

Rank Trainer Name Runners Wins Places Shows Win % Last Runner
21 PATRICK A FONG 1 1 0 0 100.0% Apr 21, 2025
22 Paul Hylton 1 1 0 0 100.0% Feb 23, 2025
23 Philip Feanny 30 25 1 0 83.3% 1 days ago
24 Rohan Crichton 14 10 0 1 71.4% 0 days ago
25 Fernando Geddes 3 2 0 1 66.7% Sep 7, 2025
26 Spencer Chung 19 12 0 0 63.2% 1 days ago
27 Everal Francis 5 3 0 0 60.0% 0 days ago
28 Owen Sharpe 9 5 0 0 55.6% 1 days ago
29 Barrington Bernard 30 15 2 0 50.0% 1 days ago
30 Lawrence Freemantle 12 6 1 1 50.0% 1 days ago
31 Ryan Williams 8 4 0 1 50.0% 4 weeks ago
32 Raymond Townsend 6 3 0 0 50.0% 3 weeks ago
33 Vincent Atkinson 6 3 0 0 50.0% Dec 27, 2025
34 Alden Francis 4 2 0 0 50.0% 2 weeks ago
35 Peter-John Parsard 71 34 15 6 47.9% 0 days ago
36 Gary Subratie 89 42 10 5 47.2% 0 days ago
37 Robert Pearson 34 16 3 3 47.1% 1 weeks ago
38 Dale Murphy 13 6 0 1 46.2% 1 days ago
39 Adrian Prince 61 28 12 5 45.9% 0 days ago
40 Rowan Mathie 34 15 4 3 44.1% 1 weeks ago
Previous Page 2 of 8 Next