Gary Subratie
89
Runners
42
Wins
47.2%
Win %
10
Places
5
Shows
Stable Stars
Top performing horses trained by Gary Subratie
| Horse Name | Starts | Wins | Win % |
|---|---|---|---|
| SENSATIONAL SOUL | 9 | 4 | 44.4% |
| THE GENERAL | 9 | 3 | 33.3% |
| JUSTIN BIGTIME | 6 | 3 | 50.0% |
| SENSATIONAL MOVE | 3 | 3 | 100.0% |
| PROPELLANT | 3 | 3 | 100.0% |
| DIGITAL ONE | 3 | 3 | 100.0% |
| PRETTY PERFECT | 8 | 2 | 25.0% |
| MONEY MARKET | 5 | 2 | 40.0% |
| MARGARITA | 4 | 2 | 50.0% |
| BLUE VINYL | 3 | 2 | 66.7% |
Recent Results
Last 20 runners
| Date | Race # | Horse | Finish | Distance | Jockey |
|---|---|---|---|---|---|
| Feb 8, 2026 | R8 | SISTREN TREASURE(USA) | - | 8.0f | Paul Francis |
| Feb 7, 2026 | R9 | LEXI LOU | 1 | 5.0f | Dane Dawkins |
| Feb 7, 2026 | R4 | FOUR THIRTY(USA) | - | 5.0f | Carlton Malcolm |
| Feb 7, 2026 | R2 | THOUSAND TREASURES(USA) | - | 7.5f | Emilio McLean |
| Feb 7, 2026 | R2 | SENSATIONAL SOUL | 1 | 7.5f | Dane Dawkins |
| Feb 7, 2026 | R1 | THE GENERAL | 1 | 7.5f | Dane Dawkins |
| Jan 31, 2026 | R10 | YOU'RE MY SWEETIE | 5 | 6.0f | Dane Dawkins |
| Jan 31, 2026 | R9 | COOKIE DAY N NIGHT | 5 | 7.5f | Demar Williams |
| Jan 31, 2026 | R8 | DIGITAL ONE(USA) | - | 6.5f | Dane Dawkins |
| Jan 31, 2026 | R4 | THOUSAND TREASURES | 1 | 7.0f | Dane Dawkins |
| Jan 31, 2026 | R4 | THOUSAND TREASURES(USA) | - | 7.0f | Dane Dawkins |
| Jan 17, 2026 | R8 | SENSATIONAL SOUL | 4 | 6.0f | Clive Lynch |
| Jan 17, 2026 | R7 | MARGARITA | 4 | 5.5f | Dane Dawkins |
| Jan 17, 2026 | R7 | RALPHS TREASURE | 1 | 5.5f | Shane Richardson |
| Jan 17, 2026 | R7 | RALPHS TREASURE(USA) | - | 5.5f | Shane Richardson |
| Jan 17, 2026 | R2 | LEXI LOU | 2 | 6.0f | Dane Dawkins |
| Jan 10, 2026 | R9 | THOUSAND TREASURES(USA) | - | 7.0f | Dane Dawkins |
| Jan 3, 2026 | R9 | COOKIE DAY N NIGHT | - | 5.0f | Dane Dawkins |
| Jan 3, 2026 | R6 | THE GENERAL | - | 7.0f | Clive Lynch |
| Jan 1, 2026 | R9 | SISTREN TREASURE(USA) | - | 9.0f | Dane Dawkins |
Jockey Combinations
Performance with different jockeys
| Jockey Name | Starts | Wins | Win % | Last Race |
|---|---|---|---|---|
| Shane Richardson | 2 | 2 | 100.0% | Jan 17, 2026 |
| Raddeish Roman | 11 | 10 | 90.9% | Dec 6, 2025 |
| Shane Ellis | 6 | 5 | 83.3% | Dec 26, 2025 |
| Reyan Lewis | 4 | 2 | 50.0% | Sep 7, 2025 |
| Aaron Chatrie | 2 | 1 | 50.0% | Oct 4, 2025 |
| Paul Francis | 2 | 1 | 50.0% | Nov 16, 2025 |
| Emilio McLean | 2 | 1 | 50.0% | Oct 19, 2025 |
| Dane Dawkins | 43 | 19 | 44.2% | Feb 7, 2026 |
| Phillip Parchment | 4 | 1 | 25.0% | Dec 6, 2025 |
| Demar Williams | 1 | 0 | 0.0% | Jan 31, 2026 |