Lawrence Freemantle
12
Runners
6
Wins
50.0%
Win %
1
Places
1
Shows
Stable Stars
Top performing horses trained by Lawrence Freemantle
| Horse Name | Starts | Wins | Win % |
|---|---|---|---|
| PHOENIX RISEN | 3 | 1 | 33.3% |
| SWEET BERN | 3 | 0 | 0.0% |
| VICTORIOUS LINKS | 3 | 0 | 0.0% |
Recent Results
Last 20 runners
| Date | Race # | Horse | Finish | Distance | Jockey |
|---|---|---|---|---|---|
| Feb 7, 2026 | R6 | PHOENIX RISEN | 2 | 4.0f | Demar Williams |
| Jan 31, 2026 | R6 | CURLIN'S FLIGHT | 5 | 6.0f | Tevin Foster |
| Jan 24, 2026 | R10 | VICTORIOUS LINKS | 4 | 6.0f | Javaniel Patterson |
| Jan 24, 2026 | R1 | SWEET BERN | 4 | 5.5f | Dane Dawkins |
| Jan 3, 2026 | R5 | SWEET BERN | - | 5.5f | Raddeish Roman |
| Jan 3, 2026 | R4 | VICTORIOUS LINKS | - | 5.5f | Dane Dawkins |
| Jan 1, 2026 | R5 | PHOENIX RISEN | - | 5.0f | Demar Williams |
| Jan 1, 2026 | R1 | ABSOLUTE BLUE | - | 3.5f | Demar Williams |
| Dec 26, 2025 | R5 | JUSTIN BIGTIME | 6 | 5.0f | Tevin Foster |
| Dec 20, 2025 | R5 | SWEET BERN | 3 | 5.0f | Raddeish Roman |
| Nov 29, 2025 | R6 | PHOENIX RISEN | 1 | 4.0f | Demar Williams |
| Oct 19, 2025 | R2 | VICTORIOUS LINKS | - | 5.0f | Dane Dawkins |
| Jun 28, 2025 | R4 | QUEEN ZAN | 1 | 4.0f | Raddeish Roman |
| Mar 29, 2025 | R7 | ELECTRODE | 1 | Tevin Foster | |
| Mar 23, 2025 | R1 | SOLO BLACK | 1 | 7.0f | Eric Haughton |
| Mar 8, 2025 | R3 | SOLO BLACK | 1 | Tajay Suckoo | |
| Jan 11, 2025 | R5 | POWER RANKING | 1 | Richie Shakes |
Jockey Combinations
Performance with different jockeys
| Jockey Name | Starts | Wins | Win % | Last Race |
|---|---|---|---|---|
| Eric Haughton | 1 | 1 | 100.0% | Mar 23, 2025 |
| Tajay Suckoo | 1 | 1 | 100.0% | Mar 8, 2025 |
| Richie Shakes | 1 | 1 | 100.0% | Jan 11, 2025 |
| Raddeish Roman | 2 | 1 | 50.0% | Dec 20, 2025 |
| Demar Williams | 2 | 1 | 50.0% | Feb 7, 2026 |
| Tevin Foster | 3 | 1 | 33.3% | Jan 31, 2026 |
| Dane Dawkins | 1 | 0 | 0.0% | Jan 24, 2026 |
| Javaniel Patterson | 1 | 0 | 0.0% | Jan 24, 2026 |