CHAMPION BUBBLER(USA)
6yo Jamaica0
Starts
0
Wins
0
Places
0
Shows
0%
Win %
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind |
|---|---|---|---|---|---|---|---|---|
| Feb 7, 2026 | R10 | 5.0f | - | Tevin Foster | 54lb | - | - | |
| Jan 17, 2026 | R8 | 6.0f | - | Robert Halledeen | 55lb | - | - | |
| Jan 3, 2026 | R9 | 5.0f | - | Tajay Suckoo | 56lb | 7/2 | - | |
| Dec 6, 2025 | R11 | 8.0f | - | Tajay Suckoo | 112lb | 80/1 | - | |
| Nov 22, 2025 | R10 | 5.0f | - | Tajay Suckoo | 55lb | 9/5 | - | |
| Oct 11, 2025 | R7 | 6.0f | - | Romario Spencer | 123lb | 10/1 | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Tajay Suckoo | 3 | 0 | 0% |
| Romario Spencer | 1 | 0 | 0% |
| Tevin Foster | 1 | 0 | 0% |
| Robert Halledeen | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Spencer Chung | 6 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Jan 3, 2026 | R9 | 5.0f | #3 | |
| Dec 6, 2025 | R11 | 8.0f | #11 | |
| Nov 22, 2025 | R10 | 5.0f | #1 | |
| Oct 11, 2025 | R7 | 6.0f | #7 |