Race History

Date Race Distance Class Finish Jockey Weight Odds Behind Speed
Feb 28, 2026 R9 7.0f ALLAN E. "BILLY 5 Omar Walker 124lb 5/1 104
Feb 18, 2026 R10 6.5f ASH WEDNESDAY T 2 Omar Walker 120lb 20/1 103
Jan 31, 2026 R9 7.5f BONNIE BLUE FLA 1 Omar Walker 55lb 10/1 - 101
Jan 17, 2026 R8 6.0f ST. CATHERINE C 9 Tajay Suckoo 110lb 11/1 ¾ 88
Jan 1, 2026 R9 9.0f (SVREL) FAN APP 4 Tajay Suckoo 114lb 7/2 Nose 101
Dec 6, 2025 R7 9.0f CHAIRMAN'S PLAT 4 Phillip Parchment 121lb 31/1 101
Nov 15, 2025 R9 6.0f STARGAS U.R.T.A 2 Tajay Suckoo 116lb 15/1 101
Oct 25, 2025 R8 6.5f CAYMANAS PARK A 3 Tajay Suckoo 111lb 41/1 Neck 103
Oct 18, 2025 R9 8.0f ERROL "BIG SUB" 13 Shane Richardson 118lb 99/1 Head 103
Sep 28, 2025 R9 7.5f TYPEWRITER TROP 5 Shane Richardson 118lb 31/1 101
Sep 13, 2025 R2 7.5f Class III 1 Raddeish Roman 118lb 5/2 - 101
Aug 2, 2025 R8 EMMA CHEN MEMOR 1 Raddeish Roman 121lb *1/1 - -
Jul 12, 2025 R9 Class IV 2 Raddeish Roman 121lb *4/5 Sh.Head -
Jun 21, 2025 R8 Class IV 2 Raddeish Roman 121lb *1/1 ½ -
Jun 7, 2025 R6 7.0f Class IV 2 Dane Dawkins 119lb 7/2 Head 99
May 23, 2025 R8 7.5f Class IV 5 Phillip Parchment 122lb 5/1 Neck 101
May 3, 2025 R4 Class IV 3 Tajay Suckoo 115lb 11/1 -
Apr 21, 2025 R5 ASTON COMMOCK M 4 Paul Francis 122lb 7/1 ½ -
Apr 5, 2025 R1 Class IV 2 Raddeish Roman 120lb 6/1 ½ -
Mar 22, 2025 R2 Class IV 4 Raddeish Roman 120lb 3/1 Nose -

Jockey Performance

Trainer Performance

Trainer Rides Wins Win %
Phillip Elliott 14 5 35.7%

C.R.I. Predictions

Date Race Distance Confidence Pick Rank
Feb 28, 2026 R9 7.0f
70%
#1
Feb 18, 2026 R10 6.5f
41%
#6
Jan 31, 2026 R9 7.5f
33%
#6
Jan 17, 2026 R8 6.0f
25%
#7
Jan 1, 2026 R9 9.0f
25%
#7
Dec 6, 2025 R7 9.0f
60%
#5
Nov 15, 2025 R9 6.0f
90%
#5
Oct 25, 2025 R8 6.5f
10%
#9
Oct 18, 2025 R9 8.0f
10%
#11
Sep 28, 2025 R9 7.5f
0%
#12
18+

Gambling is for adults 18 and over. It should be entertaining, not a way to make money. Only bet what you can afford to lose. If gambling stops being fun, stop.

Need help? Contact RISE Jamaica: (876) 630-1353 or BGLC: (876) 316-8464