RUBY'S LIGHT
4yo Jamaica49
Starts
3
Wins
5
Places
7
Shows
6.1%
Win %
Best Speed: 100
Avg Speed: 95
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| May 9, 2026 | R8 | 6.5f | Class IV | 1 | Anthony Thomas | 52lb | 3/1 | - | 98 |
| Apr 25, 2026 | R2 | 6.0f | Claiming | 4 | Emilio McLean | 52lb | 6/1 | 3¼ | 99 |
| Apr 18, 2026 | R1 | 7.0f | Class IV | 6 | Emilio McLean | 51lb | 18/1 | 1¼ | 98 |
| Mar 1, 2026 | R1 | 7.0f | Claiming | 9 | Emilio McLean | 52lb | 6/1 | 99.0 | 80 |
| Feb 18, 2026 | R7 | 7.5f | Claiming | - | Emilio McLean | 52lb | 5-1 | - | 100 |
| Jan 24, 2026 | R5 | 5.5f | Claiming | 3 | Emilio McLean | 52lb | 14/1 | 3½ | 101 |
| Jan 17, 2026 | R6 | 7.0f | Claiming | 3 | Emilio McLean | 52lb | 6/1 | ½ | 98 |
| Dec 26, 2025 | R1 | 6.0f | Claiming | 2 | Anthony Allen | 117lb | 8/1 | 1½ | 98 |
| Dec 20, 2025 | R1 | 7.5f | Claiming | 2 | Anthony Allen | 117lb | 40/1 | ½ | 96 |
| Dec 14, 2025 | R4 | 6.0f | Claiming | 8 | Anthony Allen | 119lb | 45/1 | 3¾ | 101 |
| Nov 23, 2025 | R5 | 5.0f | Claiming | 11 | Anthony Allen | 54lb | 99/1 | ½ | 99 |
| Nov 15, 2025 | R6 | 7.0f | Claiming | 10 | Rotajmar Weir | 119lb | 91/1 | 1¼ | 96 |
| Oct 18, 2025 | R4 | 5.0f | Class V | 1 | Rotajmar Weir | 52lb | 41/1 | - | 97 |
| Oct 4, 2025 | R1 | 6.0f | Class V | 8 | Anthony Allen | 115lb | 32/1 | 6.0 | 96 |
| Sep 28, 2025 | R2 | 7.0f | Class V | 7 | Rotajmar Weir | 115lb | 56/1 | 3.0 | 98 |
| May 31, 2025 | R1 | REST.ALL V -NB4 | 8 | Oshane Nugent | 119lb | 69/1 | 2½ | - | |
| May 23, 2025 | R10 | 6.5f | Class V | 13 | Youville Pinnock | 118lb | 64/1 | 2½ | 99 |
| Apr 26, 2025 | R6 | Class V | 10 | Rotajmar Weir | 115lb | 45/1 | 4.0 | - | |
| Apr 19, 2025 | R2 | 7.0f | Maiden | 1 | Rotajmar Weir | 114lb | 3/1 | - | 98 |
| Mar 29, 2025 | R2 | Maiden | 3 | Rotajmar Weir | 119lb | 21/1 | 4.0 | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Rotajmar Weir | 14 | 2 | 14.3% |
| Anthony Thomas | 1 | 1 | 100% |
| Youville Pinnock | 7 | 0 | 0% |
| Emilio McLean | 5 | 0 | 0% |
| Anthony Allen | 5 | 0 | 0% |
| Oshane Nugent | 5 | 0 | 0% |
| Aaron Chatrie | 3 | 0 | 0% |
| Jerome Innis | 3 | 0 | 0% |
| Shavon Townsend | 2 | 0 | 0% |
| Raddeish Roman | 1 | 0 | 0% |
| Christopher Mamdeen | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Gary Griffiths | 9 | 2 | 22.2% |
| Gregg Fennell | 6 | 1 | 16.7% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| May 25, 2026 | R9 | 6.5f | #7 | |
| May 9, 2026 | R8 | 6.5f | #5 | |
| Apr 25, 2026 | R2 | 6.0f | #5 | |
| Apr 18, 2026 | R1 | 7.0f | #6 | |
| Mar 1, 2026 | R1 | 7.0f | #6 | |
| Feb 18, 2026 | R7 | 7.5f | #5 | |
| Jan 24, 2026 | R5 | 5.5f | #5 | |
| Jan 17, 2026 | R6 | 7.0f | #4 | |
| Dec 26, 2025 | R1 | 6.0f | #3 | |
| Dec 20, 2025 | R1 | 7.5f | #9 |