Results Archive
Showing 176 completed race days
176
Total Race Days
1,664
Races Completed
14,918
Results Recorded
Sunday, December 15, 2024
9 races
83 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 PHENOMENAL ONE | Javaniel Patterson | *7/5 | $244.00 | $146.00 | - | |
| R2 | N/A | 1 PRINCESS CATALEYA | Raddeish Roman | *2/5 | $142.00 | - | - | |
| R3 | N/A | 1 JUSTIN BIGTIME | Dane Dawkins | 7/1 | $812.00 | $160.00 | - | |
| R4 | N/A | 1 EAGLE ONE | Tevin Foster | 8/5 | $270.00 | $126.00 | - | |
| R5 | N/A | 1 GARLAND | Oniel Mullings | *4/5 | $198.00 | $164.00 | - | |
| R6 | N/A | 1 PAPA GRAY | Reyan Lewis | *1/1 | $214.00 | $124.00 | - | |
| R7 | N/A | 1 STRONG MIND | Reyan Lewis | 3/2 | $254.00 | $105.00 | - | |
| R8 | N/A | 1 ACKNOWLEDGEME | Dick Cardenas | 2/1 | $306.00 | $190.00 | - | |
| R9 | N/A | 1 UNBELIEVABLE FORCE | Raddeish Roman | *3/5 | $176.00 | $150.00 | - |
Saturday, December 14, 2024
9 races
90 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 DANCINGINTHEBREEZE | Akeem Grant | 3/1 | $448.00 | $216.00 | - | |
| R2 | N/A | 1 ENTHUSIASM | Omar Walker | 3/1 | $448.00 | $126.00 | - | |
| R3 | N/A | 1 MUDSHAFT(USA) | Tevin Foster | *4/5 | $196.00 | $126.00 | - | |
| R4 | N/A | 1 SHE'S THAT GIRL | Dane Dawkins | *4/5 | $184.00 | $112.00 | - | |
| R5 | N/A | 1 MANNY SLAM | Robert Halledeen | 9/2 | $598.00 | $298.00 | - | |
| R6 | N/A | 1 MY SUNSHINE | Samantha Fletcher | 5/1 | $688.00 | $194.00 | - | |
| R7 | N/A | 1 RADAM | Tevin Foster | 3/1 | $432.00 | $138.00 | - | |
| R8 | N/A | 1 SIPPIN ON SUNSHINE | Dane Dawkins | 3/1 | $422.00 | $170.00 | - | |
| R9 | N/A | 1 BOOTYLICIOUS | Reyan Lewis | *4/5 | $186.00 | $136.00 | - |
Saturday, December 7, 2024
11 races
152 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | 1 SKYRIZI | Phillip Parchment | 12/1 | $1,352.00 | $222.00 | - | |
| R2 | 6 1/2 Fur | 1 BLOOD MOON | Dane Dawkins | *8/5 | $274.00 | $158.00 | - | |
| R3 | 7 Fur | 1 DIMETRY P | Victor Sanchez | 12/1 | $1,328.00 | $334.00 | - | |
| R4 | 7 1/ Fur | 1 KEM | Dane Nelson | 3/1 | $442.00 | $254.00 | - | |
| R5 | 9 1/2 Fur | 1 KAYLYN MELODY | Christopher Mamdeen | 2/1 | $338.00 | $182.00 | - | |
| R6 | N/A | 1 MILOS | Robert Halledeen | 6/1 | $732.00 | $234.00 | - | |
| R7 | N/A | 1 RUN JULIE RUN | Reyan Lewis | *1/2 | $150.00 | $116.00 | - | |
| R8 | N/A | 1 SUPREMASI | Tevin Foster | *6/5 | $232.00 | $194.00 | - | |
| R9 | N/A | 1 RIDEALLDAY(USA) | Raddeish Roman | *6/5 | $238.00 | $138.00 | - | |
| R10 | N/A | 1 ATLANTIC CONVOY(USA) | Dane Nelson | 9/2 | $590.00 | $234.00 | - | |
| R11 | MOUTTET MILE (INV) | 1 FUNCAANDUN(USA) | Robert Halledeen | 17/1 | $1,898.00 | $428.00 | - |
Saturday, November 30, 2024
10 races
100 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BEAUTIFUL MOON | Javaniel Patterson | 5/1 | $600.00 | $180.00 | - | |
| R2 | N/A | 1 HAVAJOY | Oniel Mullings | 3/1 | $442.00 | $150.00 | - | |
| R3 | N/A | 1 UNSPUN(USA) | Christopher Mamdeen | 8/5 | $276.00 | $210.00 | - | |
| R4 | N/A | 1 STORM VALLEY | Raddeish Roman | *4/5 | $186.00 | $114.00 | - | |
| R5 | N/A | 1 PRINCE DOMINICK | Shavon Townsend | *6/5 | $228.00 | $140.00 | - | |
| R6 | N/A | 1 DREAM TO REALITY | Jerome Innis | 2/1 | $344.00 | $128.00 | - | |
| R7 | N/A | 1 BUGATTI | Robert Halledeen | 15/1 | $1,600.00 | $918.00 | - | |
| R8 | N/A | 1 POPE'S LADY(USA) | Dane Dawkins | 9/5 | $286.00 | $118.00 | - | |
| R9 | N/A | 1 TIFFANY BLU | Raddeish Roman | 4/1 | $546.00 | $180.00 | - | |
| R10 | N/A | 1 SIMBA THE LION | Youville Pinnock | 6/1 | $706.00 | $282.00 | - |
Saturday, November 23, 2024
10 races
99 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | 1 DODGE THIS LINK | Christopher Mamdeen | 5/2 | $392.00 | $158.00 | - | |
| R2 | 5 1/2 Fur | 1 SPECIAL GIFT | Shane Richardson | 5/2 | $352.00 | $126.00 | - | |
| R3 | 5 1/2 Fur | 1 KIMUCHI | Paul Francis | 9/2 | $574.00 | $414.00 | - | |
| R4 | N/A | 1 CHINITA ESTRELLA | Tevin Foster | 9/5 | $286.00 | $114.00 | - | |
| R5 | 5 Fur(S) | 1 KP CHOICE | Richard Henry | 2/1 | $312.00 | $140.00 | - | |
| R6 | 4 Fur(S) | 1 LAMBO GIRL | Trevor Simpson | 12/1 | $1,338.00 | $258.00 | - | |
| R7 | 7 Fur | 1 BATTLE ANGEL | Dick Cardenas | 4/1 | $536.00 | $138.00 | - | |
| R8 | 5 Fur(S) | 1 EL RAPIDO | Dane Dawkins | 7/2 | $242.00 | $184.00 | - | |
| R9 | 5 Fur | 1 DIGITAL LIGHT | Tevin Foster | 2/1 | $304.00 | $134.00 | - | |
| R10 | 5 1/2 Fur | 1 MONEY MARKET | Dane Dawkins | 3/1 | $420.00 | $182.00 | - |
Sunday, November 17, 2024
9 races
77 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | 1 RESTORATION | Tevin Foster | 7/5 | $244.00 | $116.00 | - | |
| R2 | 7 Fur | 1 SIX AVENUE | Tevin Foster | *4/5 | $194.00 | $122.00 | - | |
| R3 | 5 1/2 Fur | 1 PIP | Phillip Parchment | *8/5 | $268.00 | $108.00 | - | |
| R4 | 5 1/2 Fur | 1 LIL' MAGGIE | Akeem Grant | 11/1 | $1,268.00 | $572.00 | - | |
| R5 | 6 1/2 Fur | 1 GALOPIN DE VELOZ | Oniel Mullings | 17/1 | $1,816.00 | $300.00 | - | |
| R6 | 7 Fur | 1 SHE'S MYHEDGEFUND | Victor Sanchez | *8/5 | $276.00 | $146.00 | - | |
| R7 | 6 Fur | 1 FRANCIS | Dane Dawkins | *1/2 | $158.00 | $108.00 | - | |
| R8 | 7 1/2 Fur | 1 BARNABY(USA) | Omar Walker | *1/5 | $126.00 | $124.00 | - | |
| R9 | 5 1/2 Fur | 1 NOBLE ATTITUDE | Dane Dawkins | 3/1 | $418.00 | $214.00 | - |
Saturday, November 16, 2024
10 races
92 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BAD INVESTMENT | Raddeish Roman | 9/1 | $1,054.00 | $326.00 | - | |
| R2 | N/A | 1 SNEAKY JOE | Christopher Mamdeen | 3/1 | $418.00 | $144.00 | - | |
| R3 | N/A | 1 SEA PLANE | Phillip Parchment | 4/1 | $534.00 | $156.00 | - | |
| R4 | N/A | 1 MR LEE | Matthew Bennett | 5/2 | $354.00 | $186.00 | - | |
| R5 | N/A | 1 SENSATIONAL SATIN | Raddeish Roman | 12/1 | $1,396.00 | $302.00 | - | |
| R6 | N/A | 1 JET SKI GIRL | Dane Dawkins | *8/5 | $276.00 | $140.00 | - | |
| R7 | N/A | 1 MANNY SLAM | Robert Halledeen | *1/2 | $158.00 | $116.00 | - | |
| R8 | N/A | 1 NAKAMURA | Dane Dawkins | 5/1 | $654.00 | $162.00 | - | |
| R9 | N/A | 1 UNDISCLOSDLOCATION | Dick Cardenas | 9/1 | $1,040.00 | $242.00 | - | |
| R10 | N/A | 1 SHEER DELIGHT(USA) | Christopher Mamdeen | *1/1 | $212.00 | $132.00 | - |
Saturday, November 9, 2024
10 races
97 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 KING PIYE | Shane Ellis | 2/1 | $330.00 | $174.00 | - | |
| R2 | N/A | 1 PRETTY CAROLINE | Javaniel Patterson | 5/2 | $394.00 | $156.00 | - | |
| R3 | N/A | 1 CALIFORNIA GOLD | Reyan Lewis | 5/2 | $390.00 | $136.00 | - | |
| R4 | N/A | 1 HAZELNUT | Dane Dawkins | 7/2 | $476.00 | $148.00 | - | |
| R5 | N/A | 1 MARCH AND SHOOT | Christopher Mamdeen | 43/1 | $4,426.00 | $566.00 | - | |
| R6 | N/A | 1 GOLDEN LAWYER | Raddeish Roman | *2/1 | $322.00 | $230.00 | - | |
| R7 | N/A | 1 DESERT OF MALIBU(USA) | Raddeish Roman | 1/1 | $202.00 | $128.00 | - | |
| R8 | N/A | 1 POWER FROM ABOVE | Tevin Foster | 8/5 | $278.00 | $112.00 | - | |
| R9 | N/A | 1 TEFLON DON | Victor Sanchez | 12/1 | $1,352.00 | $486.00 | - | |
| R10 | N/A | 1 ATOMICA | Dane Dawkins | *6/5 | $234.00 | $130.00 | - |
Saturday, November 2, 2024
11 races
88 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BEAUTIFUL BRAN | Victor Sanchez | 2/1 | $322.00 | $424.00 | - | |
| R2 | N/A | 1 FEARLESS FORCE(USA) | Raddeish Roman | *1/9 | $105.00 | $105.00 | - | |
| R3 | N/A | 1 IMPRESSIVE FORCE | Raddeish Roman | *1/5 | $122.00 | $136.00 | - | |
| R4 | N/A | 1 UNSPUN(USA) | Christopher Mamdeen | 8/5 | $268.00 | $166.00 | - | |
| R5 | N/A | 1 HERE COMES DOC | Tevin Foster | 5/2 | $350.00 | $148.00 | - | |
| R6 | N/A | 1 QUEEN ZAN | Shavon Townsend | *7/5 | $248.00 | $150.00 | - | |
| R7 | N/A | 1 LEGIT BOSS | Tevin Foster | 8/5 | $272.00 | $105.00 | - | |
| R8 | N/A | 1 SIMBA THE LION | Dane Dawkins | 4/1 | $512.00 | $196.00 | - | |
| R9 | N/A | 1 MOJITO | Dane Dawkins | *1/2 | $152.00 | $105.00 | - | |
| R10 | N/A | 1 SUGAR SUGAR | Dane Dawkins | 9/2 | $594.00 | $334.00 | - | |
| R11 | N/A | 1 HAPPY FORCE | Raddeish Roman | *4/5 | $182.00 | $105.00 | - |
Saturday, October 26, 2024
10 races
94 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 EMPRESS NAKELIA | Tevin Foster | *3/2 | $250.00 | $128.00 | - | |
| R2 | N/A | 1 MIGHTY GULLY | Abigail Able | 2/1 | $338.00 | $105.00 | - | |
| R3 | N/A | 1 FOUR FIVER | Aaron Chatrie | 4/1 | $542.00 | $174.00 | - | |
| R4 | N/A | 1 THE SOUL WARRIOR | Tevin Foster | 2/1 | $342.00 | $105.00 | - | |
| R5 | N/A | 1 JACK DANIEL | Raddeish Roman | *3/5 | $174.00 | $112.00 | - | |
| R6 | N/A | 1 VELIKI VICKI | Samantha Fletcher | 12/1 | $1,330.00 | $326.00 | - | |
| R7 | N/A | 1 SHE'S A GODGIFT | Shavon Townsend | 4/1 | $514.00 | $190.00 | - | |
| R8 | N/A | 1 UNRULY DON | Raddeish Roman | 3/2 | $256.00 | $106.00 | - | |
| R9 | N/A | 1 EXOTIC LIGHT | Roger Hewitt | 46/1 | $4,780.00 | $1,182.00 | - | |
| R10 | N/A | 1 OASIS JAK | Raddeish Roman | *8/5 | $264.00 | $166.00 | - |
Monday, October 21, 2024
3 races
15 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 SHE'S DALLAS LOVE | Oniel Mullings | *1/2 | $158.00 | $110.00 | - | |
| R2 | 6 Fur | 1 SALUD | Raddeish Roman | 2/1 | $326.00 | $280.00 | - |
Sunday, October 20, 2024
9 races
77 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | 1 DIAMOND ROCK | Carlos Blake | 24/1 | $2,562.00 | $394.00 | - | |
| R2 | 5 Fur(R) | 1 NOBLE IMPULSE | Raddeish Roman | *1/5 | $136.00 | $118.00 | - | |
| R3 | 5 1/2 Fur | 1 DODGE THIS LINK | Abigail Able | 3/1 | $432.00 | $162.00 | - | |
| R4 | 6 Fur | 1 TIFFANY BLU | Raddeish Roman | *2/5 | $146.00 | $114.00 | - | |
| R5 | 5 1/2 Fur | 1 IMMEASURABLE JOY | Tevin Foster | *6/5 | $220.00 | $105.00 | - | |
| R6 | 5 Fur(S) | 1 ACKNOWLEDGEME | Dick Cardenas | *6/5 | $226.00 | $160.00 | - | |
| R7 | 9 Fur 25Yrds | 1 MACK AND ROME | Victor Sanchez | 5/1 | $654.00 | $748.00 | - | |
| R8 | 8 Fur | 1 BAD INVESTMENT | Raddeish Roman | 5/1 | $654.00 | $420.00 | - | |
| R9 | 5 Fur(S) | 1 PRESS CONFERENCE | Raddeish Roman | *6/5 | $224.00 | $178.00 | - |
Saturday, October 19, 2024
10 races
97 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 NALA'S BUSHMAN | Tevin Foster | 5/2 | $354.00 | $110.00 | - | |
| R2 | N/A | 1 SIR JOHN | Raddeish Roman | *3/5 | $162.00 | $128.00 | - | |
| R3 | N/A | 1 DANKA | Dane Dawkins | *4/5 | $188.00 | $105.00 | - | |
| R4 | N/A | 1 SHADOW OF A DOUBT | Evertte Clunis | 8/5 | $272.00 | $120.00 | - | |
| R5 | N/A | 1 OKOYE WARRIOR | Nicardo Carr | *1/1 | $210.00 | $150.00 | - | |
| R6 | N/A | 1 LA VIDA | Victor Sanchez | 5/1 | $650.00 | $284.00 | - | |
| R7 | N/A | 1 COOKIE DAY N NIGHT | Dane Dawkins | 5/1 | $664.00 | $186.00 | - | |
| R8 | N/A | 1 AMMA | Dick Cardenas | 2/1 | $342.00 | $105.00 | - | |
| R9 | N/A | 1 HOTBRED SCAMMER | Devon Thomas | 9/2 | $578.00 | $158.00 | - | |
| R10 | N/A | 1 RAINSVILLE | Dane Dawkins | 71/1 | $830.00 | $174.00 | - |
Saturday, October 12, 2024
10 races
73 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 EMPEROROFTHECATS | Shane Richardson | 7/5 | $240.00 | $114.00 | - | |
| R2 | N/A | 1 BROMPTON ALEX | Tevin Foster | *2/5 | $148.00 | $105.00 | - | |
| R3 | N/A | 1 MISS MONEYPENNY | Tevin Foster | *1/5 | $122.00 | $105.00 | - | |
| R4 | N/A | 1 MILLINIUM STAR | Shane Richardson | 5/2 | $374.00 | $166.00 | - | |
| R5 | N/A | 1 ZULU WARRIOR | Calvin Bailey | 3/1 | $410.00 | $138.00 | - | |
| R6 | N/A | 1 PRINCESS RIA | Tevin Foster | 5/2 | $382.00 | $164.00 | - | |
| R7 | N/A | 1 FEARLESS SOUL | Paul Francis | 5/1 | $674.00 | $168.00 | - | |
| R8 | N/A | 1 GILBERT(USA) | Delroy Beharie | 2/1 | $304.00 | $160.00 | - | |
| R9 | N/A | 1 SHE'S THAT GIRL | Dane Dawkins | *1/1 | $204.00 | $116.00 | - | |
| R10 | N/A | 1 HIMAYA | Tevin Foster | 5/1 | $680.00 | $138.00 | - |
Sunday, October 6, 2024
9 races
68 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 ESUSE ME GOODBY | Tevin Foster | *1/2 | $154.00 | $105.00 | - | |
| R2 | 4 Fur(S) | 1 ADENOSINE | Shavon Townsend | 1/1 | $218.00 | $162.00 | - | |
| R3 | 5 Fur(S) | 1 UNRULY BOSS | Phillip Parchment | 3/1 | $406.00 | $168.00 | - | |
| R4 | 5 Fur(S) | 1 FUNOMETER | Shavon Townsend | *4/5 | $188.00 | $108.00 | - | |
| R5 | 7 Fur | 1 TEQUILA FLIGHT | Oshane Nugent | 9/1 | $1,070.00 | $440.00 | - | |
| R6 | 6 1/2 Fur | 1 SHE'S ADORABLE | Raddeish Roman | *1/5 | $128.00 | $105.00 | - | |
| R7 | 5 Fur(R) | 1 PRINCE AMAAN | Omar Walker | 1/1 | $206.00 | $108.00 | - | |
| R8 | 6 Fur | 1 BABYLOVE | Raddeish Roman | *3/5 | $178.00 | $120.00 | - | |
| R9 | 5 1/2 Fur | 1 PERFECT BREW | Dane Dawkins | 7/2 | $496.00 | $194.00 | - |
Saturday, October 5, 2024
9 races
73 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | 1 SENSATIONAL SATIN | Raddeish Roman | 2/1 | $312.00 | $108.00 | - | |
| R2 | 7 1/2 Fur | 1 PRINCESS TALISE | Dane Dawkins | *3/2 | $256.00 | $246.00 | - | |
| R3 | 8 Fur | 1 UNCAPTURED EMPRESS(USA) | Raddeish Roman | *2/5 | $148.00 | $124.00 | - | |
| R4 | 7 1/2 Fur | 1 WORKOUT CRU(USA) | Tevin Foster | *3/2 | $258.00 | $130.00 | - | |
| R5 | 7 Fur | 1 MR. SENATOR | Tevin Foster | 9/2 | $550.00 | $202.00 | - | |
| R6 | 5 1/2 Fur | 1 IRISH WISH | Tevin Foster | *1/2 | $154.00 | $105.00 | - | |
| R7 | 8 Fur | 1 RUN JULIE RUN | Reyan Lewis | *1/2 | $154.00 | $105.00 | - | |
| R8 | 7 Fur | 1 SUPREMASI | Tevin Foster | 8/5 | $270.00 | $105.00 | - | |
| R9 | 7 Fur | 1 FUNCAANDUN(USA) | Robert Halledeen | *3/2 | $254.00 | $144.00 | - |
Sunday, September 29, 2024
9 races
89 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | 1 SONOGRAM | Tevin Foster | *1/5 | $134.00 | $110.00 | - | |
| R2 | 6 Fur | 1 NAKAMURA | Dane Dawkins | 5/2 | $390.00 | $114.00 | - | |
| R3 | 6 Fur | 1 PRINCIPAL TIFFANY | Victor Sanchez | 3/2 | $254.00 | $336.00 | - | |
| R4 | 6 Fur | 1 PRINCE DOMINICK | Shavon Townsend | 5/1 | $638.00 | $180.00 | - | |
| R5 | 5 Fur(S) | 1 SPEEDIE HARE | Shane Richardson | 5/2 | $370.00 | $210.00 | - | |
| R6 | 4 Fur(S) | 1 MS CHERRY | Shane Richardson | *6/5 | $234.00 | $130.00 | - | |
| R7 | 5 1/2 Fur | 1 ANSWER MY PRAYERS | Aaron Chatrie | 3/1 | $444.00 | $156.00 | - | |
| R8 | 6 Fur | 1 DON PABLO | Victor Sanchez | 5/2 | $350.00 | $172.00 | - | |
| R9 | 7 1/2 Fur | 1 SISTREN TREASURE(USA) | Raddeish Roman | 2/1 | $330.00 | $312.00 | - |
Saturday, September 28, 2024
9 races
75 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 3 Fur(S) | 1 SHE'S NAE NAE | Phillip Parchment | 10/1 | $1,132.00 | $300.00 | - | |
| R2 | 4 Fur(S) | 1 LOVISA | Robert Halledeen | *2/5 | $148.00 | $105.00 | - | |
| R3 | 8 Fur | 1 SOLO BLACK | Reyan Lewis | 9/2 | $580.00 | $446.00 | - | |
| R4 | 5 Fur(R) | 1 REJECTED RAJA | Omar Walker | 7/1 | $874.00 | $292.00 | - | |
| R5 | 6 Fur | 1 T BRADY | Victor Sanchez | 5/2 | $356.00 | $114.00 | - | |
| R6 | 5 Fur(S) | 1 LADY ABHIMALA | Samantha Fletcher | *6/5 | $222.00 | $134.00 | - | |
| R7 | 6 1/2 Fur | 1 GREAT TRICK | Raddeish Roman | *3/5 | $168.00 | $146.00 | - | |
| R8 | 9 Fur | 1 BRENDA BOY | Raddeish Roman | 9/5 | $288.00 | $106.00 | - | |
| R9 | 6 Fur | 1 IMPRESSIVE FORCE | Raddeish Roman | *1/1 | $214.00 | $142.00 | - |
Saturday, September 21, 2024
9 races
68 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 9 Fur 25 Yrds | 1 EAZY PEAZY | Shavon Townsend | 8/1 | $904.00 | $508.00 | - | |
| R2 | 7 1/2 Fur | 1 UNBELIEVABLE FORCE | Raddeish Roman | *3/5 | $178.00 | - | - | |
| R3 | 7 Fur | 1 LION OF EKATI(USA) | Aaron Chatrie | 9/5 | $294.00 | $105.00 | - | |
| R4 | 7 Fur | 1 SIR WONG DON | Shane Richardson | 5/2 | $364.00 | $178.00 | - | |
| R5 | 6 1/2 Fur | 1 PLAYFAIR | Reyan Lewis | 6/1 | $770.00 | $136.00 | - | |
| R6 | 5 1/2 Fur | 1 FAITH DOWNIE | Raddeish Roman | 7/1 | $814.00 | $204.00 | - | |
| R7 | 6 1/2 Fur | 1 PACK PLAYS(USA) | Raddeish Roman | *1/2 | $158.00 | $136.00 | - | |
| R8 | 7 Fur | 1 MAJOR DANGER(USA) | Raddeish Roman | *1/1 | $202.00 | $114.00 | - | |
| R9 | 7 Fur | 1 JAMES | Raddeish Roman | 5/2 | $396.00 | $144.00 | - |
Sunday, September 15, 2024
9 races
75 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 SHE'S A MIRAGE | Victor Sanchez | 5/1 | $626.00 | $184.00 | - | |
| R2 | N/A | 1 PRINCIPAL TIFFANY | Victor Sanchez | 5/2 | $376.00 | $308.00 | - | |
| R3 | N/A | 1 TIGRAY EXPRESS | Shane Richardson | 4/1 | $524.00 | $302.00 | - | |
| R4 | N/A | 1 EQUINOX | Abigail Able | *1/2 | $154.00 | $124.00 | - | |
| R5 | N/A | 1 PRINCESS RIA | Tevin Foster | *1/2 | $156.00 | $105.00 | - | |
| R6 | N/A | 1 FUNOMETER | Shavon Townsend | 4/1 | $536.00 | $130.00 | - | |
| R7 | N/A | 1 WARSAW | Tevin Foster | *4/5 | $180.00 | $105.00 | - | |
| R8 | N/A | 1 THE GENERAL | Robert Halledeen | 4/1 | $540.00 | $220.00 | - | |
| R9 | N/A | 1 DIGITAL ONE(USA) | Raddeish Roman | *8/5 | $262.00 | $136.00 | - |
Create a free account to save your favorite horses and get race day alerts.