Results Archive
Showing 83 completed race days
86
Total Race Days
793
Races Completed
7,061
Results Recorded
Saturday, April 19, 2025
10 races
85 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | SUGAR DADDY | Shane Ellis | *1/2 | $112.00 | - | - |
| R2 | 7 Fur | RUBY'S LIGHT | Rotajmar Weir | 3/1 | $290.00 | - | - |
| R3 | 5 Fur(S) | INCREDIBLE JO | Shane Ellis | *1/5 | $114.00 | - | - |
| R4 | 5 Fur(S) | TAPIT GOOD | Shaheem Gordon | 9/2 | $186.00 | - | - |
| R5 | 6 Fur | BROMPTON BOY | Wesley Henry | *1/1 | $128.00 | - | - |
| R6 | 6 Fur | BOSS MAN | Reyan Lewis | *6/5 | $132.00 | - | - |
| R7 | 6 1/2 Fur | PACK PLAYS | Shane Richardson | 4/1 | $214.00 | - | - |
| R8 | 7 1/2 Fur | GIRVANO | Raddeish Roman | *3/5 | $174.00 | - | - |
| R9 | 7 1/2 Fur | FAULT LINE | Phillip Parchment | 8/1 | $252.00 | - | - |
| R10 | 6 1/2 Fur | COSMIC FORCE | Raddeish Roman | *8/5 | $176.00 | - | - |
Saturday, April 12, 2025
10 races
92 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | LORD OF AJAHLON | Jerome Innis | 7/2 | $144.00 | - | - |
| R2 | N/A | TIGERAMEDAT | Shane Ellis | *4/5 | $114.00 | - | - |
| R3 | N/A | THE HOT DANCER | Richie Shakes | *1/5 | $105.00 | - | - |
| R4 | N/A | HONOUR PRINCE | Phillip Parchment | 9/2 | $152.00 | - | - |
| R5 | N/A | HANSA | Tajay Suckoo | 9/2 | $228.00 | - | - |
| R6 | N/A | GALOPIN DE VELOZ | Oneil Scott | *9/5 | $358.00 | - | - |
| R7 | N/A | COSALIVIN | Emilio McLean | 3/1 | $164.00 | - | - |
| R8 | N/A | IMPRESSIVE FORCE | Raddeish Roman | 8/5 | $128.00 | - | - |
| R9 | N/A | FEARLESS FORCE | Tajay Suckoo | *3/5 | $162.00 | - | - |
| R10 | N/A | MY SUNSHINE | Paul Francis | 15/1 | $568.00 | - | - |
Sunday, April 6, 2025
9 races
79 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 Fur. | KHALEESI | Shane Ellis | 7/2 | $146.00 | - | - |
| R2 | 6 1/2 Fur. | GREAT WAYNE | Raddeish Roman | 2/1 | $184.00 | - | - |
| R3 | 8 Fur. | LION OF EKATI | Reyan Lewis | *4/5 | $140.00 | - | - |
| R4 | 5 Fur. Rd. | PRETTY PERFECT | Shane Ellis | 7/2 | $194.00 | - | - |
| R5 | 5 1/2 Fur. | ARIA'S REIGN | Jordan Barrett | 13/1 | $570.00 | - | - |
| R6 | 4 Fur. St. | THE HOT DANCER | Richie Shakes | 1/2 | $174.00 | - | - |
| R7 | 5 Fur. Rd. | NOBLE MONARCH | Ramon Nepare | 7/1 | $202.00 | - | - |
| R8 | 7 1/2 Fur. | THE GENERAL | Raddeish Roman | 4/5 | $130.00 | - | - |
| R9 | 5 Fur. St. | CHAMPION BUBBLER | Tajay Suckoo | 9/1 | $286.00 | - | - |
Saturday, April 5, 2025
10 races
76 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | BLU SENSATION | Oniel Mullings | *6/5 | $114.00 | - | - |
| R2 | N/A | SENSATIONAL MOVE | Raddeish Roman | *4/5 | $162.00 | - | - |
| R3 | N/A | I AM INTERESTED | Raddeish Roman | *1/1 | $188.00 | - | - |
| R4 | N/A | MIGHTY GULLY | Tajay Suckoo | 10/1 | $154.00 | - | - |
| R5 | N/A | GALWAY BAY | Richie Shakes | 2/1 | $204.00 | - | - |
| R6 | N/A | I'M OUTSTANDING | Reyan Lewis | *6/5 | $114.00 | - | - |
| R7 | N/A | MAGNIFICENT FORCE | Ian Spence | 7 | $256.00 | - | - |
| R8 | N/A | FLYBLUEJET | Raddeish Roman | 8/5 | $136.00 | - | - |
| R9 | N/A | BARNABY | Tevin Foster | 5/1 | $200.00 | - | - |
| R10 | N/A | TIGRAY EXPRESS | Raddeish Roman | 2/1 | $228.00 | - | - |
Saturday, March 29, 2025
9 races
89 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | SONNY T AND CHIPPY | Dick Cardenas | *4/5 | $124.00 | - | - |
| R2 | N/A | SOLACE | Richard Henry | *6/5 | $162.00 | - | - |
| R3 | N/A | DIGITAL ONE | Raddeish Roman | 3/1 | $182.00 | - | - |
| R4 | N/A | SWEET VICTORY | Tevin Foster | 13/1 | $326.00 | - | - |
| R5 | N/A | KING AIR | Tyrese Anderson | 5/1 | $202.00 | - | - |
| R6 | N/A | RUNAWAY STAR | Raddeish Roman | *4/5 | $118.00 | - | - |
| R7 | N/A | ELECTRODE | Tevin Foster | *1/2 | $106.00 | - | - |
| R8 | N/A | SONOGRAM | Robert Halledeen | *3/5 | $108.00 | - | - |
| R9 | N/A | RESTORATION | Omar Walker | 21/1 | $610.00 | - | - |
Sunday, March 23, 2025
10 races
94 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | SOLO BLACK | Eric Haughton | 5/1 | $318.00 | - | - |
| R2 | 5 1/2 Fur | SIR GANGA JAMUNA | Tyrese Anderson | 5/2 | $128.00 | - | - |
| R3 | 7 Fur | GIRVANO | Shavon Townsend | 2/1 | $162.00 | - | - |
| R4 | 6 Fur | MEDAL AWARD | Demar Williams | *6/5 | $124.00 | - | - |
| R5 | 5 Fur(S) | RHOSA THE WARRIOR | Dick Cardenas | *4/5 | $158.00 | - | - |
| R6 | 7 Fur | SHE'S MYHEDGEFUND | Anthony Allen | 19/1 | $250.00 | - | - |
| R7 | 5 1/2 Fur | SUMMER PALACE | Robert Halledeen | *4/5 | $120.00 | - | - |
| R8 | 7 1/2 Fur | NEO STAR | Richie Shakes | 9/5 | $158.00 | - | - |
| R9 | 7 1/2 Fur | MOJITO | Tajay Suckoo | *1/1 | $134.00 | - | - |
| R10 | 5 Fur(R) | TORONADO STEEL | Robert Halledeen | 6/1 | $188.00 | - | - |
Saturday, March 22, 2025
9 races
86 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | PERFECT AFFAIR | Reyan Lewis | 8/5 | $105.00 | - | - |
| R2 | N/A | BATTLE ANGEL | Dick Cardenas | 6/1 | $304.00 | - | - |
| R3 | N/A | BOMB NIGHT | Richie Shakes | 5/1 | $170.00 | - | - |
| R4 | N/A | RIDGE LINER | Emilio McLean | 9/2 | $272.00 | - | - |
| R5 | N/A | KP CHOICE | Shavon Townsend | 5/2 | $138.00 | - | - |
| R6 | N/A | HEIROFFIRE | Phillip Parchment | 9/2 | $400.00 | - | - |
| R7 | N/A | LEGACY ISLE | Tevin Foster | *1/5 | $116.00 | - | - |
| R8 | N/A | NEPHEW | Demar Williams | 7/2 | $182.00 | - | - |
| R9 | N/A | HAPPY FORCE | Javaniel Patterson | 5/1 | $262.00 | - | - |
Saturday, March 15, 2025
10 races
81 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(S) | MILOS | Dane Dawkins | 5/2 | $172.00 | - | - |
| R2 | 6 Fur | PRINCE AMAAN | Reyan Lewis | 19/1 | $366.00 | - | - |
| R3 | 7 Fur | MONSTER VIGOROUS | Tyrese Anderson | 7/2 | $168.00 | - | - |
| R4 | 6 Fur | HONOUR PRINCE | Phillip Parchment | 6/1 | $220.00 | - | - |
| R5 | 4 Fur(S) | BIG BUZZ | Oniel Mullings | *4/5 | $112.00 | - | - |
| R6 | 5 Fur(S) | RUSTY | Shavon Townsend | 9/5 | $130.00 | - | - |
| R7 | 6 Fur | SOCIAL AVIATOR | Robert Halledeen | 2/1 | $150.00 | - | - |
| R8 | 5 1/2 Fur | SHE'S DALLAS LOVE | Oniel Mullings | *8/5 | $178.00 | - | - |
| R9 | 7 Fur | COMMANDANT | Raddeish Roman | *3/5 | $112.00 | - | - |
| R10 | 5 1/2 Fur | SHOAMITHEBUTCHER | Christopher Mamdeen | 5/1 | $252.00 | - | - |
Saturday, March 8, 2025
9 races
76 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | ZION'S PRINCESS | Reyan Lewis | 8/1 | $230.00 | - | - |
| R2 | N/A | RICORICORICO | Raddeish Roman | *2/5 | $120.00 | - | - |
| R3 | N/A | SOLO BLACK | Tajay Suckoo | 10/1 | $164.00 | - | - |
| R4 | N/A | BRAHMA BULL | Tevin Foster | *1/5 | $105.00 | - | - |
| R5 | N/A | WILSON | Demar Williams | 2/1 | $182.00 | - | - |
| R6 | N/A | GOLDEN SYRUP | Shane Richardson | 23/1 | $682.00 | - | - |
| R7 | N/A | DIGITAL ONE | Dane Dawkins | 9/2 | $372.00 | - | - |
| R8 | N/A | GEOLITHIC | Ismael Velasquez | 10/1 | $344.00 | - | - |
| R9 | N/A | SMART TRICK | Shane Ellis | 5/1 | $300.00 | - | - |
Wednesday, March 5, 2025
9 races
84 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 Fur. St.(S) | HEIROFFIRE | Raddeish Roman | 5/2 | $188.00 | - | - |
| R2 | 5 Fur. St. | LINGUIST | Tevin Foster | *2/5 | $120.00 | - | - |
| R3 | 5 1/2 Fur. | I DREAM AGAIN | Robert Halledeen | *1/5 | $138.00 | - | - |
| R4 | 6 Fur. | PINEAPPLE | Dick Cardenas | *4/5 | $118.00 | - | - |
| R5 | 6 1/2 Fur | LET HIM FLY | Raddeish Roman | *3/5 | $105.00 | - | - |
| R6 | 5 Fur . Rd. | HAIL THE QUEEN | Demar Williams | *7/5 | $170.00 | - | - |
| R7 | 5 Fur. St. | SECURITY CODE | Shavon Townsend | 5/1 | $146.00 | - | - |
| R8 | 5 Fur. St. | BULLETPROOFCOFFEE | Jerome Innis | *1/5 | $105.00 | - | - |
| R9 | 6 1/2 Fur. | WALL STREET TRADER | Shane Richardson | *4/5 | $152.00 | - | - |
Saturday, March 1, 2025
9 races
84 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | CLOWNING AROUND | Dane Dawkins | 3/1 | $256.00 | - | - |
| R2 | 7 1/2 Fur | UNCLE HARRY | Reyan Lewis | *3/5 | $136.00 | - | - |
| R3 | 5 Fur(S) | SUPERNATURAL POWER | Raddeish Roman | *1/9 | $105.00 | - | - |
| R4 | 7 Fur | SIR JOHN | Raddeish Roman | 3/1 | $142.00 | - | - |
| R5 | 3 1/2 Fur | FIERY PATH | Richie Shakes | 31/1 | $754.00 | - | - |
| R6 | 4 Fur(S) | IRISH WISH | Tevin Foster | *3/5 | $132.00 | - | - |
| R7 | 5 Fur(R) | GENERATIONAL | Raddeish Roman | *1/2 | $124.00 | - | - |
| R8 | 7 Fur | IMMEASURABLE JOY | Tevin Foster | 6/1 | $198.00 | - | - |
| R9 | 5 Fur(S) | CHAMPION BUBBLER | Tajay Suckoo | 10/1 | $358.00 | - | - |
Sunday, February 23, 2025
9 races
98 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | TIGRAY EXPRESS | Paul Francis | *3/5 | $118.00 | - | - |
| R2 | 6 Fur | DOUBLE THE CASH | Tajay Suckoo | 2/1 | $198.00 | - | - |
| R3 | 6 1/2 Fur | PRINCE ROY | Richard Henry | 2/1 | $114.00 | - | - |
| R4 | 5 Fur(R) | PRINCESS RIA | Eric Haughton | 54/1 | $1,152.00 | - | - |
| R5 | 6 Fur | BLOOD MOON | Dane Dawkins | *2/1 | $152.00 | - | - |
| R6 | 6 Fur | MUSKETOON | Shane Ellis | 4/1 | $290.00 | - | - |
| R7 | 5 Fur(R) | MIDNIGHT FLIGHT | Tevin Foster | *3/5 | $128.00 | - | - |
| R8 | 7 1/2 Fur | GIRVANO | Raddeish Roman | 6/5 | $116.00 | - | - |
| R9 | 8 Fur | TIZ TOK | Shane Ellis | *1/5 | $116.00 | - | - |
Saturday, February 22, 2025
10 races
84 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | SHE'S ADORABLE | Dick Cardenas | 9/2 | $116.00 | - | - |
| R2 | 4 Fur(S) | BIG POP | Robert Halledeen | *3/5 | $110.00 | - | - |
| R3 | 6 1/2 Fur | AWESOME ANTHONY | Javaniel Patterson | 5/1 | $308.00 | - | - |
| R4 | 7 1/2 Fur | MPRS LINKS | Dane Dawkins | *6/5 | $118.00 | - | - |
| R5 | 5 Fur(R) | STORM VALLEY | Javaniel Patterson | 2/1 | $116.00 | - | - |
| R6 | 5 1/2 Fur | HANSA | Ismael Velasquez | 9/5 | $136.00 | - | - |
| R7 | 8 Fur | ALLEGIANCE | Reyan Lewis | *4/5 | $234.00 | - | - |
| R8 | 7 1/2 Fur | BARNABY | Tevin Foster | *4/5 | $144.00 | - | - |
| R9 | 5 Fur(S) | JACK DANIEL | Christopher Mamdeen | 19/1 | $392.00 | - | - |
| R10 | 5 Fur(S) | FUNOMETER | Shavon Townsend | 12/1 | $298.00 | - | - |
Saturday, February 15, 2025
10 races
84 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | PROPELLANT | Shane Ellis | *1/5 | $110.00 | - | - |
| R2 | 5 Fur(R) | EASY MONEY | Shane Ellis | *4/5 | $156.00 | - | - |
| R3 | 6 1/2 Fur | CHARMING SOUND | Dane Dawkins | *6/5 | $105.00 | - | - |
| R4 | 5 1/2 Fur | GENERATIONAL | Raddeish Roman | *1/2 | $118.00 | - | - |
| R5 | 7 Fur | SENSATIONAL GOLD | Dick Cardenas | 11/1 | $156.00 | - | - |
| R6 | 5 1/2 Fur | WICKED CASSIE | Dick Cardenas | 26/1 | $722.00 | - | - |
| R7 | 6 Fur | SHEER DE JOUR | Tajay Suckoo | *6/5 | $126.00 | - | - |
| R8 | 5 Fur(R) | HUNTSMAN | Christopher Mamdeen | 9/2 | $130.00 | - | - |
| R9 | 7 1/2 Fur | MAIN MISTRESS | Shane Ellis | *4/5 | $105.00 | - | - |
| R10 | 5 1/2 Fur | INSPIRE FORCE | Raddeish Roman | 8/1 | $124.00 | - | - |
Sunday, February 9, 2025
10 races
79 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | TAURUS BOY | Shane Ellis | *4/5 | $114.00 | - | - |
| R2 | N/A | ANOTHER ONE | Shane Ellis | *1/9 | $105.00 | - | - |
| R3 | N/A | FIRST GRANDSON | Dick Cardenas | 2/1 | $116.00 | - | - |
| R4 | N/A | GELROY | Robert Halledeen | *4/5 | $118.00 | - | - |
| R5 | N/A | ZION'S PRINCESS | Shaheem Gordon | *3/2 | $216.00 | - | - |
| R6 | N/A | MARK MY IDENTITY | Dane Dawkins | 4/5 | $120.00 | - | - |
| R7 | N/A | MONEY MUST | Phillip Parchment | 1/1 | $105.00 | - | - |
| R8 | N/A | GIVEMETHELIGHT | Roger Hewitt | 14/1 | $232.00 | - | - |
| R9 | N/A | BOOTYLICIOUS | Ismael Velasquez | *2/5 | $116.00 | - | - |
| R10 | N/A | EAGLE ONE | Demar Williams | 9/2 | $226.00 | - | - |
Saturday, February 8, 2025
9 races
84 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | SIR GANGA JAMUNA | Tyrese Anderson | 11/1 | $270.00 | - | - |
| R2 | 7 Fur | PAPPIE DON | Raddeish Roman | 9/5 | $188.00 | - | - |
| R3 | 5 1/2 Fur | AMERICAN AVIATOR | Robert Halledeen | *1/5 | $116.00 | - | - |
| R4 | 8 Fur | LUCY IN THE SKY | Robert Halledeen | 2/1 | $124.00 | - | - |
| R5 | 5 Fur(R) | UNRULY DUDE | Raddeish Roman | *9/5 | $148.00 | - | - |
| R6 | 5 1/2 Fur | POWEROFHERHIGHNESS | Ian Spence | 5/1 | $280.00 | - | - |
| R7 | 6 Fur | FEARLESS FORCE | Tevin Foster | 3/1 | $146.00 | - | - |
| R8 | 7 Fur | GET A PEPSI | Richard Henry | 17/1 | $282.00 | - | - |
| R9 | 7 Fur | MAMMA MIA | Robert Halledeen | *1/1 | $128.00 | - | - |
Saturday, February 1, 2025
9 races
83 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | GREEN GOLD RUSH | Dane Dawkins | 2/1 | $190.00 | - | - |
| R2 | 6 Fur | JUSTIN BIGTIME | Raddeish Roman | 10/1 | $332.00 | - | - |
| R3 | 5 Fur(S) | MISS COUPERSLAND | Richie Shakes | 2/1 | $150.00 | - | - |
| R4 | 5 Fur(S) | LADY BABITA | Tevin Foster | 7/2 | $222.00 | - | - |
| R5 | 5 Fur(S) | BUZZ ASSAULT | Shayne Martin | 5/2 | $172.00 | - | - |
| R6 | 7 1/2 Fur | TIGRAY EXPRESS | Raddeish Roman | *3/5 | $144.00 | - | - |
| R7 | 6 1/2 Fur | JAMES | Romane Gordon | 5/1 | $424.00 | - | - |
| R8 | 5 Fur(R) | FIRST OFFENSE | Tevin Foster | 6/1 | $294.00 | - | - |
| R9 | 5 Fur(S) | CALIFORNIA CROWN | Robert Halledeen | *1/2 | $124.00 | - | - |
Sunday, January 26, 2025
9 races
90 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | DRONE STRIKE | Shane Ellis | *1/1 | $136.00 | - | - |
| R2 | 8 Fur | BRENDA BOY | Raddeish Roman | 5/1 | $174.00 | - | - |
| R3 | 5 1/2 Fur | LINSTEAD MARKET | Emilio McLean | 2/1 | $132.00 | - | - |
| R4 | 5 Fur(R) | REGNANT | Paul Francis | *1/1 | $126.00 | - | - |
| R5 | 4 Fur(S) | YOU LOOK OK | Richard Henry | 22/1 | $188.00 | - | - |
| R6 | 5 Fur(S) | EQUINOX | Robert Halledeen | *7/5 | $142.00 | - | - |
| R7 | 6 1/2 Fur | SENSATIONAL SOUL | Raddeish Roman | 3/1 | $246.00 | - | - |
| R8 | 6 Fur | PRINCESS FIANIE | Tevin Foster | 9/1 | $230.00 | - | - |
| R9 | 7 1/2 Fur | GEOLITHIC | Ismael Velasquez | *1/1 | $120.00 | - | - |
Saturday, January 25, 2025
9 races
77 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | STORM VALLEY | Tevin Foster | 8/5 | $142.00 | - | - |
| R2 | N/A | TIGERAMEDAT | Shane Ellis | *1/5 | $108.00 | - | - |
| R3 | N/A | APLOMB | M. Bennett | 5/2 | $116.00 | - | - |
| R4 | N/A | SHOOTING STAR | T. Simpson | *2/5 | $105.00 | - | - |
| R5 | N/A | OKOYE WARRIOR | Dick Cardenas | 9/1 | $218.00 | - | - |
| R6 | N/A | KP CHOICE | Robert Halledeen | 5/2 | $166.00 | - | - |
| R7 | N/A | PACK PLAYS | Ismael Velasquez | *7/5 | $188.00 | - | - |
| R8 | N/A | UNRULY MO | Shane Ellis | *1/5 | $105.00 | - | - |
| R9 | N/A | BIG JULE | Paul Francis | *8/5 | $224.00 | - | - |
Saturday, January 18, 2025
9 races
83 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 6 Fur. | WAYNE'SCHERRYLINKS | Dane Dawkins | 9/5 | $130.00 | - | - |
| R2 | 7 Fur. | PROPELLANT | Shane Ellis | *1/9 | $105.00 | - | - |
| R3 | 7 1/2 Fur. | LET HIM FLY | Shaheem Gordon | *4/5 | $168.00 | - | - |
| R4 | 6 1/2 Fur | KELLAN | Demar Williams | 5/2 | $182.00 | - | - |
| R5 | 5 1/2 Fur. | ABREATHOFFRESHAIR | Dane Dawkins | 7/1 | $184.00 | - | - |
| R6 | 7 Fur. | SONNY T AND CHIPPY | Shane Ellis | *9/5 | $142.00 | - | - |
| R7 | 6 Fur. | BENSON | Richie Shakes | 5/1 | $272.00 | - | - |
| R8 | 5 Fur. St. | LADY ABHIMALA | Samantha Fletcher | 8/5 | $110.00 | - | - |
| R9 | 5 Fur. | MAGNIFICENT FORCE | Ian Spence | 3/1 | $212.00 | - | - |