Results Archive
Showing 176 completed race days
176
Total Race Days
1,664
Races Completed
14,918
Results Recorded
Saturday, June 14, 2025
9 races
79 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 HEEZALION | Dick Cardenas | *3/5 | $178.00 | $172.00 | - | |
| R2 | 5 Fur(R) | 1 SOPHIE SAY SO | Ian Spence | *2/5 | $142.00 | $105.00 | - | |
| R3 | 6 Fur | 1 ALIVE | Reyan Lewis | *1/5 | $138.00 | $105.00 | - | |
| R4 | 6 Fur | 1 BODYMOVE | Demar Williams | *7/5 | $246.00 | $132.00 | - | |
| R5 | 5 Fur(R) | 1 SHE'S DALLAS LOVE | Oniel Mullings | 2/1 | $346.00 | $164.00 | - | |
| R6 | 4 Fur(S) | 1 PHENOMENAL ONE | Shaheem Gordon | 5/2 | $374.00 | $212.00 | - | |
| R7 | 6 Fur | 1 DANKA | Wesley Henry | *1/5 | $138.00 | $116.00 | - | |
| R8 | 9 Fur | 1 MIDNIGHT GALAXY | Emilio McLean | 3/1 | $410.00 | $126.00 | - | |
| R9 | 8 Fur | 1 RHYTHM BUZZ | Phillip Parchment | *7/5 | $246.00 | $128.00 | - |
Sunday, June 8, 2025
10 races
97 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | 1 KISSMET | Emilio McLean | 6/1 | $742.00 | $254.00 | - | |
| R2 | 7 1/2 Fur. | 1 TITAN TEMPO(USA) | Reyan Lewis | *4/5 | $192.00 | $124.00 | - | |
| R3 | 6 1/2 Fur | 1 SECRET MISSION | Emilio McLean | 8/1 | $902.00 | $1,274.00 | - | |
| R4 | 6 1/2 Fur | 1 LET HIM FLY | Omar Walker | 4/1 | $500.00 | $360.00 | - | |
| R5 | 5 Fur. St. | 1 COSMIC FORCE | Dane Dawkins | 5/1 | $618.00 | $266.00 | - | |
| R6 | 9 Fur. 25 Yds. | 1 BENEISON | Shane Ellis | *8/5 | $278.00 | $170.00 | - | |
| R7 | 5 Fur. St. | 1 FEARLESS SOUL | Tyrese Anderson | 4/1 | $526.00 | $320.00 | - | |
| R8 | 9 Fur. 25 Yds. | 1 HIT N RUN | Abigail Able | 5/1 | $688.00 | $198.00 | - | |
| R9 | 5 Fur. St. | 1 CHOCOMO(USA) | Robert Halledeen | 7/2 | $462.00 | $162.00 | - | |
| R10 | 8 Fur. | 1 SENSATIONAL SOUL | Shane Ellis | *6/5 | $228.00 | $174.00 | - |
Saturday, June 7, 2025
10 races
108 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | 1 MAYA | Raddeish Roman | 4/1 | $548.00 | $150.00 | - | |
| R2 | 6 Fur | 1 JAMES | Romane Gordon | 22/1 | $2,320.00 | $216.00 | - | |
| R3 | 5 1/2 Fur | 1 RIDEALLDAY(USA) | Ian Spence | *3/5 | $172.00 | $176.00 | - | |
| R4 | 8 Fur | 1 LUCY IN THE SKY | Reyan Lewis | *6/5 | $232.00 | $138.00 | - | |
| R5 | 5 1/2 Fur | 1 WOMAN IN LOVE | Raddeish Roman | *3/5 | $164.00 | $106.00 | - | |
| R6 | 7 Fur | 1 J SPIETH | Raddeish Roman | *2/1 | $320.00 | $162.00 | - | |
| R7 | 7 Fur | 1 TIZ TOK(USA) | Wesley Henry | 2/1 | $322.00 | $240.00 | - | |
| R8 | 4 Fur(S) | 1 TIME KEEPER | Evertte Clunis | 7/2 | $470.00 | $170.00 | - | |
| R9 | 5 Fur(S) | 1 DESIGN DIVA | Demar Williams | 5/1 | $692.00 | $458.00 | - | |
| R10 | 8 Fur | 1 BURNING HEDGE | Raddeish Roman | *3/2 | $252.00 | $200.00 | - |
Saturday, May 31, 2025
9 races
73 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 CHIEF DISSIDENT | Raddeish Roman | 5/2 | $372.00 | $190.00 | - | |
| R2 | N/A | 1 MONEY MISER | Richard Henry | 3/1 | $412.00 | $1,172.00 | - | |
| R3 | N/A | 1 CHERRY BLOSSOM | Richie Shakes | 3/2 | $258.00 | $136.00 | - | |
| R4 | N/A | 1 MAIN MISTRESS(USA) | Dick Cardenas | *3/5 | $170.00 | $110.00 | - | |
| R5 | N/A | 1 SIR GANGA JAMUNA | Eric Haughton | 7/1 | $824.00 | $278.00 | - | |
| R6 | N/A | 1 NUCLEAR JET | Dane Dawkins | 5/1 | $622.00 | $170.00 | - | |
| R7 | N/A | 1 WAYNE'SCHERRYLINKS | Dane Dawkins | 2/1 | $344.00 | $150.00 | - | |
| R8 | N/A | 1 LEGACY ISLE(USA) | Raddeish Roman | *4/5 | $180.00 | $126.00 | - | |
| R9 | N/A | 1 PRINCESS AKILAH | Youville Pinnock | 4/1 | $540.00 | $282.00 | - |
Saturday, May 24, 2025
10 races
88 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 MARGARITA | Dane Dawkins | *1/1 | $212.00 | $154.00 | - | |
| R2 | 5 Fur(R) | 1 SO BEAUTIFUL | Dane Dawkins | *3/5 | $162.00 | $146.00 | - | |
| R3 | 6 1/2 Fur | 1 MISS GROVE(CAN) | Dick Cardenas | *1/5 | $130.00 | $105.00 | - | |
| R4 | 5 Fur(S) | 1 PINEAPPLE(USA) | Demar Williams | *4/5 | $192.00 | $114.00 | - | |
| R5 | 6 Fur | 1 CATABA | Raddeish Roman | *6/5 | $228.00 | $106.00 | - | |
| R6 | 6 Fur | 1 LION CHARMER | Raddeish Roman | *8/5 | $262.00 | $142.00 | - | |
| R7 | 7 Fur | 1 INCREDIBLE JO(USA) | Reyan Lewis | *2/5 | $146.00 | $105.00 | - | |
| R8 | 6 1/2 Fur | 1 MEDAL AWARD | Demar Williams | 7/1 | $830.00 | $186.00 | - | |
| R9 | 5 1/2 Fur | 1 UNBELIEVABLE FORCE | Raddeish Roman | *3/5 | $166.00 | $124.00 | - | |
| R10 | 7 Fur | 1 PROLIFIC PRINCE | Raddeish Roman | *4/5 | $196.00 | $146.00 | - |
Friday, May 23, 2025
10 races
107 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | 1 GLOBAL PURSUIT | Robert Halledeen | *3/5 | $164.00 | $108.00 | - | |
| R2 | 5 Fur(S) | 1 HEEZALION | Dick Cardenas | 2/1 | $320.00 | $130.00 | - | |
| R3 | 5 Fur(S) | 1 GOLDEN EMPEROR | Anthony Allen | 3/1 | $438.00 | $240.00 | - | |
| R4 | 5 1/2 Fur | 1 AWESOME ANTHONY | Wesley Henry | *4/5 | $194.00 | $120.00 | - | |
| R5 | 6 1/2 Fur | 1 SIX AVENUE | Shaheem Gordon | 25/1 | $2,668.00 | $264.00 | - | |
| R6 | 7 Fur | 1 SIR WONG DON | Dick Cardenas | 5/1 | $678.00 | $324.00 | - | |
| R7 | 8 Fur | 1 BOB THE BUILDER | Raddeish Roman | *1/1 | $200.00 | $126.00 | - | |
| R8 | 7 1/2 Fur | 1 MIDNIGHT GALAXY | Raddeish Roman | *8/5 | $276.00 | $198.00 | - | |
| R9 | 7 Fur | 1 INTRESTNTIMESAHEAD | Reyan Lewis | 5/2 | $390.00 | $146.00 | - | |
| R10 | 6 1/2 Fur | 1 ANOTHER MISSION | Raddeish Roman | 13/1 | $1,468.00 | $358.00 | - |
Saturday, May 17, 2025
9 races
89 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur | 1 BUSHFIRE | Raddeish Roman | 3/1 | $428.00 | $298.00 | - | |
| R2 | 7 Fur | 1 TIGRAY EXPRESS | Raddeish Roman | *4/5 | $194.00 | $112.00 | - | |
| R3 | 7 Fur | 1 SUCCESSFUL MAN | Calvin Bailey | *1/1 | $200.00 | $108.00 | - | |
| R4 | 5 Fur(S) | 1 LAST HOORAH | Evertte Clunis | 9/1 | $1,022.00 | $446.00 | - | |
| R5 | 5 Fur(S) | 1 EMPEROROFTHECATS | Reyan Lewis | 2/1 | $348.00 | $162.00 | - | |
| R6 | 7 1/2 Fur | 1 NO APOLOGY | Paul Francis | 12/1 | $1,340.00 | $212.00 | - | |
| R7 | 5 Fur(S) | 1 MIDNIGHT FLIGHT | Demar Williams | *9/5 | $290.00 | $150.00 | - | |
| R8 | 5 Fur(S) | 1 KEM | Phillip Parchment | 6/1 | $734.00 | $174.00 | - | |
| R9 | 7 1/2 Fur | 1 COMMANDANT | Raddeish Roman | *8/5 | $270.00 | $142.00 | - |
Saturday, May 10, 2025
9 races
85 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 TUTS | Omar Walker | 9/5 | $292.00 | $190.00 | - | |
| R2 | N/A | 1 BROMPTON ALEX | Richie Shakes | 9/2 | $584.00 | $105.00 | - | |
| R3 | N/A | 1 KENCIA | Richie Shakes | *4/5 | $190.00 | $108.00 | - | |
| R4 | N/A | 1 LITTLE GROVY THING | Joy Haynes | *1/1 | $218.00 | $136.00 | - | |
| R5 | N/A | 1 PRINCE KAZAIRE | Demar Williams | 9/1 | $1,024.00 | $222.00 | - | |
| R6 | N/A | 1 QUEEN OF SOUL | Omar Walker | 10/1 | $1,184.00 | $332.00 | - | |
| R7 | N/A | 1 ANOTHER ONE | Shane Ellis | *3/5 | $164.00 | $118.00 | - | |
| R8 | N/A | 1 PROVIDENT | Shane Ellis | *1/5 | $134.00 | $122.00 | - | |
| R9 | N/A | 1 DIVINE FORCE(USA) | Delroy Beharie | 19/1 | $2,004.00 | $346.00 | - |
Sunday, May 4, 2025
9 races
91 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | 1 THE HOT DANCER | Richie Shakes | *2/5 | $140.00 | $122.00 | - | |
| R2 | 5 1/2 Fur | 1 BOWMORE(USA) | Richie Shakes | 6/5 | $226.00 | $106.00 | - | |
| R3 | 5 Fur(S) | 1 PRINCESS CATALEYA | Reyan Lewis | 7/2 | $472.00 | $162.00 | - | |
| R4 | 7 1/2 Fur | 1 STORM | Raddeish Roman | *1/1 | $218.00 | $158.00 | - | |
| R5 | 7 Fur | 1 IANNAI LINKS | Reyan Lewis | *6/5 | $236.00 | $178.00 | - | |
| R6 | 6 Fur | 1 QUEEN LATEPHA | Raddeish Roman | 9/2 | $566.00 | $262.00 | - | |
| R7 | 7 Fur | 1 FINAL LOAD(USA) | Raddeish Roman | *3/2 | $252.00 | $156.00 | - | |
| R8 | 7 1/2 Fur | 1 SENSATIONAL SOUL | Shane Ellis | 9/2 | $590.00 | $262.00 | - | |
| R9 | 7 1/2 Fur | 1 SOCIAL AVIATOR | Robert Halledeen | *2/1 | $324.00 | $192.00 | - |
Saturday, May 3, 2025
9 races
74 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 DEGAULLE | Demar Williams | *1/1 | $208.00 | $140.00 | - | |
| R2 | N/A | 1 LORD OF AJAHLON | Jerome Innis | 2/1 | $312.00 | $242.00 | - | |
| R3 | N/A | 1 IMMEASURABLE JOY | Wesley Henry | 7/2 | $474.00 | $468.00 | - | |
| R4 | N/A | 1 KAYLYN MELODY | Shane Richardson | 9/2 | $576.00 | $242.00 | - | |
| R5 | N/A | 1 BURNING VALOR | Demar Williams | 9/2 | $568.00 | $262.00 | - | |
| R6 | N/A | 1 PROLIFIC PRINCE | Tajay Suckoo | *3/2 | $254.00 | $174.00 | - | |
| R7 | N/A | 1 INCREDIBLE JO(USA) | Dick Cardenas | 2/1 | $304.00 | $156.00 | - | |
| R8 | N/A | 1 CHAMPION BUBBLER(USA) | Tajay Suckoo | 10/1 | $1,162.00 | $422.00 | - | |
| R9 | N/A | 1 UNSPUN(USA) | Richie Shakes | 5/2 | $360.00 | $116.00 | - |
Sunday, April 27, 2025
10 races
90 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BANGARANG | Richie Shakes | 4/1 | $548.00 | $186.00 | - | |
| R2 | N/A | 1 RUN JULIE RUN | Reyan Lewis | *2/5 | $144.00 | $114.00 | - | |
| R3 | N/A | 1 BERN NOTICE | Raddeish Roman | *4/5 | $184.00 | $128.00 | - | |
| R4 | N/A | 1 LINGUIST | Dick Cardenas | 2/1 | $306.00 | $134.00 | - | |
| R5 | N/A | 1 SILVER FOX | Shane Richardson | *9/5 | $284.00 | $188.00 | - | |
| R6 | N/A | 1 ANOTHER MISSION | Nicardo Carr | *9/5 | $286.00 | $142.00 | - | |
| R7 | N/A | 1 MIDNIGHT GALAXY | Paul Francis | *4/5 | $198.00 | $134.00 | - | |
| R8 | N/A | 1 LOCKDOWN | Wesley Henry | 6/1 | $778.00 | $252.00 | - | |
| R9 | N/A | 1 SONOGRAM | Tajay Suckoo | *1/1 | $202.00 | $142.00 | - | |
| R10 | N/A | 1 BROMPTON ALEX | Richie Shakes | 2/1 | $308.00 | $126.00 | - |
Saturday, April 26, 2025
9 races
82 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 THE REAL IDENTITY | Evertte Clunis | *1/5 | $130.00 | $106.00 | - | |
| R2 | N/A | 1 SOCIAL MISCHIEF | Oniel Mullings | 5/2 | $362.00 | $208.00 | - | |
| R3 | N/A | 1 BLITZ STRIKE | Wesley Henry | *1/1 | $208.00 | $122.00 | - | |
| R4 | N/A | 1 MAGICAL MOOD | Reyan Lewis | 3/1 | $432.00 | $198.00 | - | |
| R5 | N/A | 1 BESTDAUGHTERINLAW | Wesley Henry | *4/5 | $198.00 | $160.00 | - | |
| R6 | N/A | 1 RACK DEM | Anthony Allen | 4/1 | $546.00 | $194.00 | - | |
| R7 | N/A | 1 KING'S CROWN | Raddeish Roman | *2/1 | $316.00 | $152.00 | - | |
| R8 | N/A | 1 FEARLESS MISSION(USA) | Raddeish Roman | 9/2 | $564.00 | $170.00 | - | |
| R9 | N/A | 1 SHEER DELIGHT(USA) | Omar Walker | 5/2 | $374.00 | $166.00 | - |
Monday, April 21, 2025
10 races
98 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 ZD EYE | Anthony Allen | 5/2 | $358.00 | $172.00 | - | |
| R2 | N/A | 1 HAIL THE QUEEN | Demar Williams | 5/1 | $678.00 | $318.00 | - | |
| R3 | N/A | 1 DARK MATTER | Phillip Parchment | 2/1 | $328.00 | $122.00 | - | |
| R4 | N/A | 1 RIDGE LINER | Ramon Nepare | 9/2 | $566.00 | $160.00 | - | |
| R5 | N/A | 1 HOTBRED SCAMMER | Richie Shakes | 7/2 | $452.00 | $160.00 | - | |
| R6 | N/A | 1 MUSKETOON | Shane Ellis | 2/1 | $340.00 | $222.00 | - | |
| R7 | N/A | 1 TEFLON DON | Robert Halledeen | *4/5 | $198.00 | $190.00 | - | |
| R8 | N/A | 1 KP CHOICE | Phillip Parchment | 3/2 | $252.00 | $124.00 | - | |
| R9 | N/A | 1 MAHOGANY | Tajay Suckoo | *3/5 | $176.00 | $132.00 | - | |
| R10 | N/A | 1 RILEY J | Richie Shakes | *3/2 | $258.00 | $132.00 | - |
Saturday, April 19, 2025
10 races
85 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | 1 SUGAR DADDY | Shane Ellis | *1/2 | $156.00 | $112.00 | - | |
| R2 | 7 Fur | 1 RUBY'S LIGHT | Rotajmar Weir | 3/1 | $414.00 | $290.00 | - | |
| R3 | 5 Fur(S) | 1 INCREDIBLE JO(USA) | Shane Ellis | *1/5 | $124.00 | $114.00 | - | |
| R4 | 5 Fur(S) | 1 TAPIT GOOD | Shaheem Gordon | 9/2 | $566.00 | $186.00 | - | |
| R5 | 6 Fur | 1 BROMPTON BOY | Wesley Henry | *1/1 | $200.00 | $128.00 | - | |
| R6 | 6 Fur | 1 BOSS MAN | Reyan Lewis | *6/5 | $230.00 | $132.00 | - | |
| R7 | 6 1/2 Fur | 1 PACK PLAYS(USA) | Shane Richardson | 4/1 | $532.00 | $214.00 | - | |
| R8 | 7 1/2 Fur | 1 GIRVANO(USA) | Raddeish Roman | *3/5 | $166.00 | $174.00 | - | |
| R9 | 7 1/2 Fur | 1 FAULT LINE | Phillip Parchment | 8/1 | $902.00 | $252.00 | - | |
| R10 | 6 1/2 Fur | 1 COSMIC FORCE | Raddeish Roman | *8/5 | $276.00 | $176.00 | - |
Saturday, April 12, 2025
10 races
92 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 LORD OF AJAHLON | Jerome Innis | 7/2 | $450.00 | $144.00 | - | |
| R2 | N/A | 1 TIGERAMEDAT(USA) | Shane Ellis | *4/5 | $194.00 | $114.00 | - | |
| R3 | N/A | 1 THE HOT DANCER | Richie Shakes | *1/5 | $138.00 | $105.00 | - | |
| R4 | N/A | 1 HONOUR PRINCE | Phillip Parchment | 9/2 | $550.00 | $152.00 | - | |
| R5 | N/A | 1 HANSA | Tajay Suckoo | 9/2 | $580.00 | $228.00 | - | |
| R6 | N/A | 1 GALOPIN DE VELOZ | Oneil Scott | *9/5 | $290.00 | $358.00 | - | |
| R7 | N/A | 1 COSALIVIN | Emilio McLean | 3/1 | $400.00 | $164.00 | - | |
| R8 | N/A | 1 IMPRESSIVE FORCE | Raddeish Roman | 8/5 | $274.00 | $128.00 | - | |
| R9 | N/A | 1 FEARLESS FORCE(USA) | Tajay Suckoo | *3/5 | $170.00 | $162.00 | - | |
| R10 | N/A | 1 MY SUNSHINE | Paul Francis | 15/1 | $1,642.00 | $568.00 | - |
Sunday, April 6, 2025
9 races
79 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 Fur. | 1 KHALEESI | Shane Ellis | 7/2 | $488.00 | $146.00 | - | |
| R2 | 6 1/2 Fur. | 1 GREAT WAYNE | Raddeish Roman | 2/1 | $308.00 | $184.00 | - | |
| R3 | 8 Fur. | 1 LION OF EKATI(USA) | Reyan Lewis | *4/5 | $188.00 | $140.00 | - | |
| R4 | 5 Fur. Rd. | 1 PRETTY PERFECT | Shane Ellis | 7/2 | $456.00 | $194.00 | - | |
| R5 | 5 1/2 Fur. | 1 ARIA'S REIGN | Jordan Barrett | 13/1 | $1,448.00 | $570.00 | - | |
| R6 | 4 Fur. St. | 1 THE HOT DANCER | Richie Shakes | 1/2 | $158.00 | $174.00 | - | |
| R7 | 5 Fur. Rd. | 1 NOBLE MONARCH | Ramon Nepare | 7/1 | $858.00 | $202.00 | - | |
| R8 | 7 1/2 Fur. | 1 THE GENERAL | Raddeish Roman | 4/5 | $188.00 | $130.00 | - | |
| R9 | 5 Fur. St. | 1 CHAMPION BUBBLER(USA) | Tajay Suckoo | 9/1 | $1,018.00 | $286.00 | - |
Saturday, April 5, 2025
10 races
76 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 BLU SENSATION | Oniel Mullings | *6/5 | $220.00 | $114.00 | - | |
| R2 | N/A | 1 SENSATIONAL MOVE | Raddeish Roman | *4/5 | $186.00 | $162.00 | - | |
| R3 | N/A | 1 I AM INTERESTED | Raddeish Roman | *1/1 | $212.00 | $188.00 | - | |
| R4 | N/A | 1 MIGHTY GULLY | Tajay Suckoo | 10/1 | $1,134.00 | $154.00 | - | |
| R5 | N/A | 1 GALWAY BAY | Richie Shakes | 2/1 | $332.00 | $204.00 | - | |
| R6 | N/A | 1 I'M OUTSTANDING | Reyan Lewis | *6/5 | $220.00 | $114.00 | - | |
| R7 | N/A | 1 MAGNIFICENT FORCE(USA) | Ian Spence | 7 | $828.00 | $256.00 | - | |
| R8 | N/A | 1 FLYBLUEJET(USA) | Raddeish Roman | 8/5 | $276.00 | $136.00 | - | |
| R9 | N/A | 1 BARNABY(USA) | Tevin Foster | 5/1 | $680.00 | $200.00 | - | |
| R10 | N/A | 1 TIGRAY EXPRESS | Raddeish Roman | 2/1 | $332.00 | $228.00 | - |
Saturday, March 29, 2025
9 races
89 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 SONNY T AND CHIPPY | Dick Cardenas | *4/5 | $180.00 | $124.00 | - | |
| R2 | N/A | 1 SOLACE | Richard Henry | *6/5 | $222.00 | $162.00 | - | |
| R3 | N/A | 1 DIGITAL ONE(USA) | Raddeish Roman | 3/1 | $430.00 | $182.00 | - | |
| R4 | N/A | 1 SWEET VICTORY | Tevin Foster | 13/1 | $1,434.00 | $326.00 | - | |
| R5 | N/A | 1 KING AIR | Tyrese Anderson | 5/1 | $644.00 | $202.00 | - | |
| R6 | N/A | 1 RUNAWAY STAR | Raddeish Roman | *4/5 | $192.00 | $118.00 | - | |
| R7 | N/A | 1 ELECTRODE | Tevin Foster | *1/2 | $158.00 | $106.00 | - | |
| R8 | N/A | 1 SONOGRAM | Robert Halledeen | *3/5 | $164.00 | $108.00 | - | |
| R9 | N/A | 1 RESTORATION | Omar Walker | 21/1 | $2,260.00 | $610.00 | - |
Sunday, March 23, 2025
10 races
94 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | 1 SOLO BLACK | Eric Haughton | 5/1 | $618.00 | $318.00 | - | |
| R2 | 5 1/2 Fur | 1 SIR GANGA JAMUNA | Tyrese Anderson | 5/2 | $352.00 | $128.00 | - | |
| R3 | 7 Fur | 1 GIRVANO(USA) | Shavon Townsend | 2/1 | $302.00 | $162.00 | - | |
| R4 | 6 Fur | 1 MEDAL AWARD | Demar Williams | *6/5 | $226.00 | $124.00 | - | |
| R5 | 5 Fur(S) | 1 RHOSA THE WARRIOR | Dick Cardenas | *4/5 | $182.00 | $158.00 | - | |
| R6 | 7 Fur | 1 SHE'S MYHEDGEFUND | Anthony Allen | 19/1 | $2,006.00 | $250.00 | - | |
| R7 | 5 1/2 Fur | 1 SUMMER PALACE | Robert Halledeen | *4/5 | $180.00 | $120.00 | - | |
| R8 | 7 1/2 Fur | 1 NEO STAR | Richie Shakes | 9/5 | $280.00 | $158.00 | - | |
| R9 | 7 1/2 Fur | 1 MOJITO | Tajay Suckoo | *1/1 | $216.00 | $134.00 | - | |
| R10 | 5 Fur(R) | 1 TORONADO STEEL | Robert Halledeen | 6/1 | $706.00 | $188.00 | - |
Saturday, March 22, 2025
9 races
86 entries
| Race | Distance | Horse | Jockey | Final Odds | Win | Place | Show | |
|---|---|---|---|---|---|---|---|---|
| R1 | N/A | 1 PERFECT AFFAIR | Reyan Lewis | 8/5 | $270.00 | $105.00 | - | |
| R2 | N/A | 1 BATTLE ANGEL | Dick Cardenas | 6/1 | $746.00 | $304.00 | - | |
| R3 | N/A | 1 BOMB NIGHT | Richie Shakes | 5/1 | $680.00 | $170.00 | - | |
| R4 | N/A | 1 RIDGE LINER | Emilio McLean | 9/2 | $554.00 | $272.00 | - | |
| R5 | N/A | 1 KP CHOICE | Shavon Townsend | 5/2 | $366.00 | $138.00 | - | |
| R6 | N/A | 1 HEIROFFIRE | Phillip Parchment | 9/2 | $550.00 | $400.00 | - | |
| R7 | N/A | 1 LEGACY ISLE(USA) | Tevin Foster | *1/5 | $128.00 | $116.00 | - | |
| R8 | N/A | 1 NEPHEW | Demar Williams | 7/2 | $492.00 | $182.00 | - | |
| R9 | N/A | 1 HAPPY FORCE | Javaniel Patterson | 5/1 | $620.00 | $262.00 | - |
Create a free account to save your favorite horses and get race day alerts.