Stable Stars

Top performing horses trained by Colin Ferguson

Horse Name Starts Wins Win %
CHERRY BLOSSOM 8 2 25.0%
YORKIST 3 2 66.7%
BLIND VENGENCE 4 1 25.0%
DIMETRY P 4 1 25.0%

Recent Results

Last 20 runners

Date Race # Horse Finish Distance Jockey
Feb 7, 2026 R5 CHERRY BLOSSOM 8 4.0f Shaheem Gordon
Jan 24, 2026 R6 CHERRY BLOSSOM 10 5.5f Shaheem Gordon
Dec 26, 2025 R10 CHERRY BLOSSOM 11 6.0f Clive Lynch
Dec 26, 2025 R2 WEARYOURHONOR 1 5.0f Christopher Mamdeen
Dec 21, 2025 R3 BLIND VENGENCE 1 5.5f Christopher Mamdeen
Dec 21, 2025 R1 DIMETRY P 8 7.5f Christopher Mamdeen
Dec 14, 2025 R3 YORKIST 1 5.0f Christopher Mamdeen
Dec 13, 2025 R10 DIMETRY P 9 6.5f Tajay Suckoo
Dec 13, 2025 R1 PRINCE DANIEL 5 4.5f Christopher Mamdeen
Dec 6, 2025 R1 BLIND VENGENCE 5 6.0f Christopher Mamdeen
Nov 23, 2025 R4 BLIND VENGENCE 7 5.0f Jemar Jackson
Nov 16, 2025 R4 DIMETRY P 7 7.0f Jemar Jackson
Nov 15, 2025 R4 PRINCE DANIEL 4 4.0f Jemar Jackson
Oct 19, 2025 R5 BLIND VENGENCE 6 6.0f Jemar Jackson
Oct 18, 2025 R4 YORKIST 6 5.0f Trevor Johnson
Oct 11, 2025 R1 CHERRY BLOSSOM 9 5.5f Ramon Nepare
Oct 5, 2025 R4 YORKIST 1 5.0f Trevor Johnson
Oct 5, 2025 R1 DIMETRY P 1 7.0f Jemar Jackson
Sep 27, 2025 R10 CHERRY BLOSSOM 11 6.0f Richie Shakes
Sep 14, 2025 R8 CHERRY BLOSSOM 9 5.0f Emilio McLean

Jockey Combinations

Performance with different jockeys

Jockey Name Starts Wins Win % Last Race
Tevin Foster 1 1 100.0% Jan 25, 2025
Richie Shakes 3 2 66.7% Sep 27, 2025
Christopher Mamdeen 6 3 50.0% Dec 26, 2025
Clive Lynch 2 1 50.0% Dec 26, 2025
Trevor Johnson 2 1 50.0% Oct 18, 2025
Jemar Jackson 5 1 20.0% Nov 23, 2025
Emilio McLean 1 0 0.0% Sep 14, 2025
Ramon Nepare 1 0 0.0% Oct 11, 2025
Tajay Suckoo 1 0 0.0% Dec 13, 2025
Shaheem Gordon 2 0 0.0% Feb 7, 2026