MINEOLA
3yo Jamaica26
Starts
2
Wins
3
Places
0
Shows
7.7%
Win %
Best Speed: 100
Avg Speed: 96
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21, 2026 | R2 | 5.5f | Claiming | 4 | Rotajmar Weir | 120lb | 36/1 | 2¼ | 100 |
| Mar 7, 2026 | R8 | 5.5f | Class IV | 5 | Tyrese Anderson | 115lb | 24/1 | 13¼ | 99 |
| Feb 28, 2026 | R4 | 6.5f | NEW CROSSROADS | 7 | Clive Lynch | 119lb | 8/1 | 2¼ | 100 |
| Dec 27, 2025 | R5 | 5.0f | Claiming | 4 | Robert Halledeen | 120lb | 3/1 | ¾ | 81 |
| Dec 20, 2025 | R4 | 5.5f | Claiming | 7 | Clive Lynch | 118lb | 15/1 | 7¼ | 99 |
| Dec 6, 2025 | R3 | 7.0f | MAYBERRY GOLD T | 9 | Clive Lynch | 118lb | 45/1 | 8.0 | 101 |
| Nov 22, 2025 | R8 | 7.5f | RESTRICTED STAK | 9 | Clive Lynch | 118lb | 75/1 | Neck | 102 |
| Oct 25, 2025 | R7 | 5.5f | BRIAN RICKMAN O | 7 | Clive Lynch | 119lb | 24/1 | 6.0 | 104 |
| Oct 19, 2025 | R6 | 5.0f | REST.ALL II-NB3 | 1 | Clive Lynch | 122lb | 48/1 | - | 90 |
| Oct 4, 2025 | R6 | 7.0f | KILOWATT | 9 | Clive Lynch | 118lb | 19/1 | 7½ | 99 |
| Sep 13, 2025 | R10 | 7.0f | REST.ALL II - N | 5 | Shaheem Gordon | 116lb | 61/1 | 4¾ | 100 |
| Sep 7, 2025 | R7 | 5.0f | Class II | 4 | Shaheem Gordon | 112lb | 16/1 | Sh.Head | 102 |
| Aug 16, 2025 | R7 | Maiden | 1 | Robert Halledeen | 121lb | 3/1 | - | - | |
| Jul 19, 2025 | R3 | 8.0f | Maiden | 4 | Shaheem Gordon | 112lb | *6/5 | ¾ | 84 |
| Jul 13, 2025 | R8 | 5.0f | Maiden | 2 | Shaheem Gordon | 112lb | 5/1 | 3½ | 99 |
| Jul 6, 2025 | R8 | KNUTSFORD PARK | 5 | Robert Halledeen | 121lb | 10/1 | 6¾ | - | |
| Jun 28, 2025 | R6 | 6.5f | Maiden | 10 | Robert Halledeen | 125lb | *8/5 | Head | 98 |
| May 17, 2025 | R6 | 7.5f | AWESOME POWER T | 2 | Robert Halledeen | 121lb | 4/1 | 4½ | 97 |
| May 4, 2025 | R6 | 6.0f | Maiden | 4 | Robert Halledeen | 121lb | 12/1 | Head | 100 |
| Apr 12, 2025 | R7 | Maiden | 7 | Anthony Allen | 114lb | 10/1 | 4½ | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Clive Lynch | 7 | 1 | 14.3% |
| Robert Halledeen | 7 | 1 | 14.3% |
| Shaheem Gordon | 4 | 0 | 0% |
| Tevin Foster | 1 | 0 | 0% |
| Abigail Able | 1 | 0 | 0% |
| Victor Sanchez | 1 | 0 | 0% |
| Rotajmar Weir | 1 | 0 | 0% |
| Anthony Allen | 1 | 0 | 0% |
| Reyan Lewis | 1 | 0 | 0% |
| Tyrese Anderson | 1 | 0 | 0% |
| Shavon Townsend | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Jason Dacosta | 10 | 2 | 20% |
| Gary Griffiths | 3 | 0 | 0% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Mar 21, 2026 | R2 | 5.5f | #5 | |
| Mar 7, 2026 | R8 | 5.5f | #7 | |
| Feb 28, 2026 | R4 | 6.5f | #3 | |
| Dec 27, 2025 | R5 | 5.0f | #3 | |
| Dec 20, 2025 | R4 | 5.5f | #9 | |
| Dec 6, 2025 | R3 | 7.0f | #10 | |
| Nov 22, 2025 | R8 | 7.5f | #9 | |
| Oct 25, 2025 | R7 | 5.5f | #7 | |
| Oct 19, 2025 | R6 | 5.0f | #10 | |
| Oct 4, 2025 | R6 | 7.0f | #6 |