NATIVE FLYER
3yo Jamaica28
Starts
1
Wins
2
Places
4
Shows
3.6%
Win %
Best Speed: 102
Avg Speed: 100
Race History
| Date | Race | Distance | Class | Finish | Jockey | Weight | Odds | Behind | Speed |
|---|---|---|---|---|---|---|---|---|---|
| Apr 6, 2026 | R3 | 5.5f | Class V | 3 | Rotajmar Weir | 53lb | 12/1 | 5½ | 99 |
| Mar 29, 2026 | R1 | 6.0f | REST. ALLOWANCE | 8 | Emilio McLean | 111lb | 22/1 | 6¼ | 99 |
| Mar 14, 2026 | R10 | 5.0f | Class V | 6 | Demar Williams | 118lb | 7/2 | Head | 97 |
| Mar 1, 2026 | R7 | 5.0f | Class V | 3 | Emilio McLean | 109lb | 2/1 | 3¼ | 102 |
| Feb 18, 2026 | R9 | 5.5f | Class V | 7 | Anthony Thomas | 124lb | 6/1 | 1¼ | 101 |
| Jan 31, 2026 | R10 | 6.0f | REST. ALL, V - | 4 | Shavon Townsend | 55lb | 5/1 | Neck | 100 |
| Jan 3, 2026 | R1 | 5.0f | REST. ALL, V - | 5 | Shavon Townsend | 120lb | 9/5 | 3¼ | 98 |
| Dec 27, 2025 | R6 | 5.0f | Class II | 3 | Shavon Townsend | 115lb | 13/1 | Head | 100 |
| Dec 21, 2025 | R8 | 6.0f | Class II | 2 | Shavon Townsend | 115lb | 9/2 | 1¾ | 99 |
| Dec 13, 2025 | R6 | 5.5f | MIRACLE CURE SP | 3 | Shavon Townsend | 116lb | 48/1 | 1½ | 99 |
| Nov 23, 2025 | R10 | 6.0f | FLOSSIE McNEIL | 11 | Andrew Wright | 120lb | 99/1 | ¾ | 83 |
| Nov 15, 2025 | R7 | 8.0f | RICHARD TODD ME | 9 | Andrew Wright | 116lb | 68/1 | 2.0 | 97 |
| Oct 20, 2025 | R3 | 5.0f | Class II | - | Andrew Wright | 53lb | 16/1 | - | 100 |
| Sep 28, 2025 | R1 | 4.0f | Class II | 11 | Andrew Wright | 116lb | 99/1 | 1¼ | 104 |
| Aug 2, 2025 | R7 | MARGARET PARCHM | 6 | Andrew Wright | 123lb | 37/1 | 5¼ | - | |
| Jul 13, 2025 | R2 | 5.5f | P.W'S CHOICE TR | 6 | Andrew Wright | 122lb | 8 | 2.0 | 99 |
| Jun 28, 2025 | R7 | 6.5f | GOOD PROSPECT T | 4 | Andrew Wright | 120lb | 51/1 | 2.0 | 99 |
| Jun 15, 2025 | R6 | 5.0f | FATHERS' DAY SP | 1 | Andrew Wright | 118lb | 26/1 | - | 98 |
| May 10, 2025 | R5 | Maiden | 7 | Phillip Parchment | 55lb | 7/1 | ¾ | - | |
| Apr 27, 2025 | R1 | Maiden | 6 | Phillip Parchment | 121lb | 4/1 | Neck | - |
Jockey Performance
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Andrew Wright | 7 | 1 | 14.3% |
| Shavon Townsend | 5 | 0 | 0% |
| Phillip Parchment | 4 | 0 | 0% |
| Emilio McLean | 3 | 0 | 0% |
| Dane Dawkins | 2 | 0 | 0% |
| Demar Williams | 1 | 0 | 0% |
| Dick Cardenas | 1 | 0 | 0% |
| Anthony Thomas | 1 | 0 | 0% |
| Raddeish Roman | 1 | 0 | 0% |
| Rotajmar Weir | 1 | 0 | 0% |
| Robert Halledeen | 1 | 0 | 0% |
Trainer Performance
| Trainer | Rides | Wins | Win % |
|---|---|---|---|
| Steven Todd | 14 | 1 | 7.1% |
C.R.I. Predictions
| Date | Race | Distance | Confidence | Pick Rank |
|---|---|---|---|---|
| Apr 6, 2026 | R3 | 5.5f | #6 | |
| Mar 29, 2026 | R1 | 6.0f | #3 | |
| Mar 14, 2026 | R10 | 5.0f | #5 | |
| Mar 1, 2026 | R7 | 5.0f | #5 | |
| Feb 18, 2026 | R9 | 5.5f | #3 | |
| Jan 31, 2026 | R10 | 6.0f | #5 | |
| Jan 3, 2026 | R1 | 5.0f | #2 | |
| Dec 27, 2025 | R6 | 5.0f | #8 | |
| Dec 21, 2025 | R8 | 6.0f | #4 | |
| Dec 13, 2025 | R6 | 5.5f | #7 |