Results Archive
Showing 83 completed race days
86
Total Race Days
793
Races Completed
7,061
Results Recorded
Saturday, October 18, 2025
9 races
90 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur | HI SLEW SQUARED | Raddeish Roman | *3/5 | $132.00 | - | - |
| R2 | 7 Fur | STORM | Robert Halledeen | *1/5 | $110.00 | - | - |
| R3 | 5 1/2 Fur | SIR DON | Raddeish Roman | *1/9 | $134.00 | - | - |
| R4 | 5 Fur(R) | RUBY'S LIGHT | Rotajmar Weir | 41/1 | $556.00 | - | - |
| R5 | 5 1/2 Fur | GOODBYE FIREFLY | Raddeish Roman | *1/1 | $164.00 | - | - |
| R6 | 5 Fur(S) | FANTASTIC HEDGE | Demar Williams | *8/5 | $158.00 | - | - |
| R7 | 9 Fur 25Yds | BIG BUZZ | Eric Haughton | 5/2 | $168.00 | - | - |
| R8 | 7 Fur | SHOOTING STAR | Raddeish Roman | *3/5 | $128.00 | - | - |
| R9 | 8 Fur | IS THAT A FACT | Shaheem Gordon | *6/5 | $168.00 | - | - |
Saturday, October 11, 2025
9 races
80 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur. | BUSHFIRE | Dick Cardenas | 5/2 | $142.00 | - | - |
| R2 | 5 Fur.Rd. | GOD OF LOVE | Richie Shakes | *2/5 | $132.00 | - | - |
| R3 | 7 1/2 Fur. | HAVAJOY | Chalrick Budhai | 9/1 | $294.00 | - | - |
| R4 | 6 Fur. | STAR QUEST | Eric Haughton | 7/1 | $105.00 | - | - |
| R5 | 5 Fur.St. | UNRULY MO | Shane Ellis | 2/1 | $194.00 | - | - |
| R6 | 4 Fur.St. | WORKOUT CRU | Demar Williams | 8/1 | $348.00 | - | - |
| R7 | 6 Fur. | MAMMA MIA | Jerome Innis | 6/1 | $178.00 | - | - |
| R8 | 7 Fur. | RUSH OF CLASS | Omar Walker | 8/5 | $120.00 | - | - |
| R9 | 6 1/2 Fur. | D HEAD CORNERSTONE | Reyan Lewis | 8/5 | $156.00 | - | - |
Sunday, October 5, 2025
10 races
73 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | DIMETRY P | Jemar Jackson | 23/1 | $172.00 | - | - |
| R2 | 6 Fur | THE LEVITICUS | Demar Williams | 6/5 | $154.00 | - | - |
| R3 | 7 1/2 Fur | TIGERAMEDAT | Raddeish Roman | *1/5 | $122.00 | - | - |
| R4 | 5 Fur(S) | YORKIST | Trevor Johnson | 3/1 | $212.00 | - | - |
| R5 | 5 Fur(S) | HE STANDS ALONE | Raddeish Roman | 3/1 | $130.00 | - | - |
| R6 | 5 Fur(S) | EMPEROROFTHECATS | Robert Halledeen | *3/5 | $116.00 | - | - |
| R7 | 7 Fur | SKYRIZI | Phillip Parchment | 3/1 | $242.00 | - | - |
| R8 | 7 Fur | MACK AND ROME | Shane Ellis | 2/1 | $132.00 | - | - |
| R9 | 5 Fur(S) | BOOTYLICIOUS | Raddeish Roman | *2/5 | $106.00 | - | - |
| R10 | 5 Fur(S) | GET A PEPSI | Richard Henry | 7/2 | $136.00 | - | - |
Saturday, October 4, 2025
9 races
72 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 6 Fur. | GELROY | Jaheim Anderson | 6/1 | $194.00 | - | - |
| R2 | 7 1/2 Fur. | LION OF EKATI | Reyan Lewis | 7/5 | $124.00 | - | - |
| R3 | 7 1/2 Fur | CROWN CHASER | Dane Dawkins | 3/5 | $105.00 | - | - |
| R4 | 5 Fur. St. | SUDDEN FLIGHT | Dane Dawkins | 2/5 | $112.00 | - | - |
| R5 | 5 Fur.St. | TALONA | Dick Cardenas | *6/5 | $112.00 | - | - |
| R6 | 7 Fur. | PRINCE ROY | Anthony Allen | 3/5 | $110.00 | - | - |
| R7 | 7 Fur. | MARK MY IDENTITY | Dane Dawkins | 3/1 | $284.00 | - | - |
| R8 | 5 1/2 Fur. | BIG LA | Romario Spencer | *3/5 | $105.00 | - | - |
| R9 | 7 Fur | LEGACY ISLE | Raddeish Roman | 5/2 | $156.00 | - | - |
Sunday, September 28, 2025
9 races
100 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | BROMPTON BOY | Dick Cardenas | 7/2 | $212.00 | - | - |
| R2 | 7 Fur | HICKORY SLIM | Dick Cardenas | *1/2 | $120.00 | - | - |
| R3 | 7 Fur | EAZY PEAZY | Robert Halledeen | *1/2 | $105.00 | - | - |
| R4 | 7 1/2 Fur | HE'S SENSATIONAL | Demar Williams | *7/5 | $138.00 | - | - |
| R5 | 5 Fur(S) | SMARTASSET | Dick Cardenas | 5/2 | $156.00 | - | - |
| R6 | 4 Fur(S) | FUNOMETER | Demar Williams | *3/5 | $140.00 | - | - |
| R7 | 6 Fur | EMPRESSINTHEBREEZE | Natalie Berger | 21/1 | $290.00 | - | - |
| R8 | 6 Fur. | ANONYMOUS | Paul Francis | *1/1 | $152.00 | - | - |
| R9 | 7 1/2 Fur. | UNSPUN(USA) | Reyan Lewis | N/A | - | - | - |
| R9 | 7 1/2 Fur. | UNSPUN | Reyan Lewis | *1/2 | $124.00 | - | - |
Saturday, September 27, 2025
10 races
87 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | AMAD ALI | Nicardo Carr | 4/1 | $174.00 | - | - |
| R2 | 9 Fur | MR LEE | Clive Lynch | 3/1 | $105.00 | - | - |
| R3 | 9 Fur 25 Yds | TRAIN OF THOUGHT | Dane Dawkins | 3/1 | $180.00 | - | - |
| R4 | 4 Fur(S) | SIR DON(USA) | Raddeish Roman | N/A | - | - | - |
| R4 | 4 Fur(S) | SIR DON | Raddeish Roman | *2/5 | $105.00 | - | - |
| R5 | 4 Fur(S) | GIANT VIGOROUS | Tyrese Anderson | 11/1 | $236.00 | - | - |
| R6 | 6 1/2 Fur | MANNY SLAM | Demar Williams | 9/5 | $154.00 | - | - |
| R7 | 5 Fur(R) | SHINE FOR ME | Ian Spence | *4/5 | $118.00 | - | - |
| R8 | 6 Fur | MISS MONEYPENNY | Dane Dawkins | 7/2 | $140.00 | - | - |
| R9 | 5 Fur(S) | MIDNIGHT FLIGHT | Dick Cardenas | 9/5 | $128.00 | - | - |
| R10 | 6 Fur | PLAYFAIR | Raddeish Roman | *3/2 | $132.00 | - | - |
Sunday, September 14, 2025
9 races
87 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 Fur.Rd. | T BRADY | Raddeish Roman | *1/2 | $110.00 | - | - |
| R2 | 5 Fur.Rd. | BIG ARGUMENT | Richie Shakes | 3/1 | $150.00 | - | - |
| R3 | 6 1/2 Fur. | ROCK-OLA | Dane Mckenzie | *1/5 | $118.00 | - | - |
| R4 | 6 Fur. | ROYAL MAVERICK | Demar Williams | 7/2 | $300.00 | - | - |
| R5 | 8 Fur. | MONSTER VIGOROUS | Oneil Scott | 7/2 | $252.00 | - | - |
| R6 | 4 Fur.St. | COALITION | Garvin Harris | *6/5 | $158.00 | - | - |
| R7 | 5 Fur.Rd. | DON KWESI | Demar Williams | 7/2 | $164.00 | - | - |
| R8 | 5 Fur.St. | GOODBYE FIREFLY | Raddeish Roman | *3/5 | $124.00 | - | - |
| R9 | 9 Fur.25 Yds. | MOJITO | Raddeish Roman | 5/2 | $146.00 | - | - |
Saturday, September 13, 2025
10 races
88 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur | D'STORM | Dane Dawkins | *6/5 | $154.00 | - | - |
| R2 | 7 1/2 Fur | OIL MACHINE | Raddeish Roman | 5/2 | $184.00 | - | - |
| R3 | 4 Fur(S) | GOD'S PLAN | Dane Dawkins | *4/5 | $116.00 | - | - |
| R4 | 5 1/2 Fur | SHE IS MY DREAM | Evertte Clunis | 2/1 | $152.00 | - | - |
| R5 | 6 1/2 Fur | PROPELLANT | Dane Dawkins | *1/2 | $110.00 | - | - |
| R6 | 5 Fur(S) | BESTDAUGHTERINLAW | Anthony Allen | 5/2 | $128.00 | - | - |
| R7 | 5 1/2 Fur | MIGHTY GULLY | Dick Cardenas | 9/5 | $228.00 | - | - |
| R8 | 7 Fur | ABILITY | Emilio McLean | *8/5 | $164.00 | - | - |
| R9 | 7 Fur | SUPERNATURAL POWER | Raddeish Roman | *4/5 | $124.00 | - | - |
| R10 | 7 Fur | MARK MY IDENTITY | Dane Dawkins | *3/5 | $122.00 | - | - |
Sunday, September 7, 2025
9 races
81 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 Fur.Rd. | NEWLAND LINKS | Garvin Harris | 3/1 | $318.00 | - | - |
| R2 | 5 1/2 Fur. | ADIRA | Shane Richardson | *1/2 | $118.00 | - | - |
| R3 | 5 1/2 Fur. | MILITARY LIGHT | Tyrese Anderson | 17/1 | $210.00 | - | - |
| R4 | 7 1/2 Fur. | STORM | Raddeish Roman | *1/2 | $132.00 | - | - |
| R5 | 7 1/2 Fur. | TRAIN OF THOUGHT | Dane Dawkins | 12/1 | $266.00 | - | - |
| R6 | 5 Fur.St. | ALTHIA | Chalrick Budhai | *6/5 | $106.00 | - | - |
| R7 | 5 Fur.St. | PERFECT AFFAIR | Tyrese Anderson | *6/5 | $106.00 | - | - |
| R8 | 9 1/2 Fur. | PRETTY PERFECT | Dane Dawkins | *7/5 | $142.00 | - | - |
| R9 | 5 1/2 Fur. | FEARLESS FORCE | Paul Francis | 2/1 | $116.00 | - | - |
Saturday, September 6, 2025
9 races
72 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 4 Fur.St. | UNDECLARED WAR | Jaheim Anderson | 5/2 | $162.00 | - | - |
| R2 | 8 Fur. | LION OF EKATI | Reyan Lewis | 9/1 | $288.00 | - | - |
| R3 | 7 Fur. | HIGH DIPLOMACY | Raddeish Roman | *1/1 | $146.00 | - | - |
| R4 | 7 Fur. | CHARMING SOUND | Dane Dawkins | 9/5 | $130.00 | - | - |
| R5 | 7 Fur. | DON KWESI | Clive Lynch | *1/1 | $162.00 | - | - |
| R6 | 5 1/2 Fur. | STRONG MIND | Demar Williams | 7/2 | $130.00 | - | - |
| R7 | 5 Fur.St. | COMEHOMETOME | Shaheem Gordon | *7/5 | $212.00 | - | - |
| R8 | 6 Fur. | LEGACY ISLE | Raddeish Roman | *3/5 | $105.00 | - | - |
| R9 | 5 Fur.St. | BULLETPROOFCOFFEE | Demar Williams | 9/5 | $132.00 | - | - |
Saturday, August 30, 2025
10 races
111 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | CASUAL PEACH | Tyrese Anderson | 3/1 | $170.00 | - | - |
| R2 | 7 1/2 Fur | WAYNE'S PRINCESS | Youville Pinnock | *4/5 | $118.00 | - | - |
| R3 | 6 Fur | LUCY IN THE SKY | Paul Francis | 5/2 | $144.00 | - | - |
| R4 | 9 Fur 25Yds | KING PIYE | Anthony Allen | 5/1 | $292.00 | - | - |
| R5 | 4 Fur(S) | BIG GUY IN THESKY | Dane Dawkins | 5/1 | $310.00 | - | - |
| R6 | 6 Fur | CANDI GIRL | Demar Williams | 5/1 | $214.00 | - | - |
| R7 | 5 Fur(S) | ANOTHER ONE | Dick Cardenas | *7/5 | $224.00 | - | - |
| R8 | 6 1/2 Fur | MONEY MUST | Dane Dawkins | *6/5 | $142.00 | - | - |
| R9 | 8 Fur | SUPREMASI | Romario Spencer | 5/2 | $156.00 | - | - |
| R10 | 6 Fur | COMEHOMETOME | Robert Halledeen | 3/2 | $136.00 | - | - |
Saturday, August 23, 2025
10 races
85 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | GOD OF LOVE | Richie Shakes | 8/5 | $140.00 | - | - |
| R2 | 6 1/2 Fur | HICKORY SLIM | Aaron Chatrie | *6/5 | $164.00 | - | - |
| R3 | 6 Fur | KING'S CROWN | Dane Dawkins | *4/5 | $132.00 | - | - |
| R4 | 3 Fur(S) | FERNANDO | Raddeish Roman | *1/1 | $136.00 | - | - |
| R5 | 4 Fur(S) | PLATINUM PRINCESS | Shane Ellis | 5/2 | $166.00 | - | - |
| R6 | 5 Fur(S) | UNCAPTURED EMPRESS | Raddeish Roman | *3/5 | $136.00 | - | - |
| R7 | 5 Fur(R) | FLYBLUEJET | Dane Dawkins | *2/1 | $206.00 | - | - |
| R8 | 6 1/2 Fur | ENTHUSIASM | Dick Cardenas | 6/1 | $318.00 | - | - |
| R9 | 9 Fur 25Yds | GIRVANO | Jordan Barrett | 7/2 | $182.00 | - | - |
| R10 | 7 Fur | HIMAYA | Shaheem Gordon | 3/1 | $326.00 | - | - |
Saturday, August 16, 2025
9 races
83 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | HAIL THE QUEEN | Dick Cardenas | 21/1 | $278.00 | - | - |
| R2 | N/A | ROCKET FIRE SEB | Raddeish Roman | *2/5 | $124.00 | - | - |
| R3 | N/A | BOSS MAN | Raddeish Roman | *1/2 | $148.00 | - | - |
| R4 | N/A | RIDGE LINER | Emilio McLean | 9/5 | $124.00 | - | - |
| R5 | N/A | BELLA BELLA | Phillip Parchment | 5/2 | $152.00 | - | - |
| R6 | N/A | MILLINIUM STAR | Phillip Parchment | 9/1 | $466.00 | - | - |
| R7 | N/A | MINEOLA | Robert Halledeen | 3/1 | $122.00 | - | - |
| R8 | N/A | DREAMER'S CORNER | Omar Walker | 5/2 | $232.00 | - | - |
| R9 | N/A | MAMMA MIA | Robert Halledeen | *4/5 | $128.00 | - | - |
Saturday, August 9, 2025
9 races
73 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | ALKEBULAN | Demar Williams | 5/1 | $202.00 | - | - |
| R2 | N/A | BALLISTIC MISSILE | Shane Ellis | 6/5 | $230.00 | - | - |
| R3 | N/A | BRISCOE | Jereau Stewart | *4/5 | $124.00 | - | - |
| R4 | N/A | CRUZINN AGAIN | Shane Richardson | 2/1 | $172.00 | - | - |
| R5 | N/A | PROUDEST VISION | Shaheem Gordon | *6/5 | $120.00 | - | - |
| R6 | N/A | PIP | Phillip Parchment | 7/2 | $222.00 | - | - |
| R7 | N/A | HIGH DIPLOMACY | Dane Dawkins | *3/5 | $110.00 | - | - |
| R8 | N/A | RIDEALLDAY | Paul Francis | *4/5 | $124.00 | - | - |
| R9 | N/A | GLOBAL PURSUIT | Robert Halledeen | *6/5 | $122.00 | - | - |
Wednesday, August 6, 2025
11 races
95 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 9 Fur. 25 Yds | PAPPIE DON | Raddeish Roman | 9/5 | $105.00 | - | - |
| R2 | 5 Fur. St. | LOREDO | Phillip Parchment | 5/2 | $184.00 | - | - |
| R3 | 5 Fur. St. | WHISKY | Demar Williams | *4/5 | $128.00 | - | - |
| R4 | 6 1/2 Fur. | PRESS CONFERENCE | Shane Ellis | 2/1 | $228.00 | - | - |
| R5 | 7 Fur. | ZULU WARRIOR | Tyrese Anderson | 2/1 | $140.00 | - | - |
| R6 | 5 Fur. Rd. | FIRST OFFENSE | Dane Dawkins | 5/1 | $250.00 | - | - |
| R7 | 7 Fur. | PRETTY BROWN TING | Wesley Henry | 7/2 | $166.00 | - | - |
| R8 | 6 Fur. | MILITARY LIGHT | Tyrese Anderson | 7/5 | $142.00 | - | - |
| R9 | 7 1/2 Fur | GIRVANO | Robert Halledeen | *4/5 | $132.00 | - | - |
| R10 | 7 Fur | H TWO O | Robert Halledeen | *1/5 | $105.00 | - | - |
| R11 | 12 Fur | I DREAM AGAIN | Robert Halledeen | 5/2 | $156.00 | - | - |
Saturday, August 2, 2025
10 races
95 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | MINIDEWAK | Dane Dawkins | 8/1 | $368.00 | - | - |
| R2 | N/A | SALUTE THE DON | Dane Dawkins | 7/5 | $240.00 | - | - |
| R3 | N/A | PRINCESS TALISE | Shane Richardson | 5/2 | $194.00 | - | - |
| R4 | N/A | TIGRAY EXPRESS | Raddeish Roman | *1/9 | $105.00 | - | - |
| R5 | N/A | ALL TOGETHER | Demar Williams | 6/5 | $128.00 | - | - |
| R6 | N/A | THE REAL IDENTITY | Clive Lynch | *4/5 | $112.00 | - | - |
| R7 | N/A | DUTCHESS | Raddeish Roman | 8/5 | $116.00 | - | - |
| R8 | N/A | OIL MACHINE | Raddeish Roman | *1/1 | $126.00 | - | - |
| R9 | N/A | SUPERNATURAL POWER | Paul Francis | *3/5 | $105.00 | - | - |
| R10 | N/A | LINGUIST | Dick Cardenas | *1/1 | $164.00 | - | - |
Friday, August 1, 2025
9 races
63 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | LET HIM FLY | Shaheem Gordon | *1/5 | $114.00 | - | - |
| R2 | 5 Fur. St. | BOLD MOVE | Aaron Chatrie | 14/1 | $334.00 | - | - |
| R3 | 6 Fur. | NOBLE SOVEREIGN | Robert Halledeen | *4/5 | $124.00 | - | - |
| R4 | 6 1/2 Fur. | EAZY PEAZY | Raddeish Roman | *7/5 | $146.00 | - | - |
| R5 | 7 Fur. | TEQUILA FLIGHT | Demar Williams | 2/1 | $338.00 | - | - |
| R6 | 6 Fur. | LEGAL FIGHT | Robert Halledeen | 2/1 | $178.00 | - | - |
| R7 | 5 1/2 Fur. | ANOTHER ONE | Dick Cardenas | 9/2 | $294.00 | - | - |
| R8 | 5 1/2 Fur./li> | PACK PLAYS | Richie Shakes | *3/2 | $146.00 | - | - |
| R9 | 7 1/2 Fur. | STORM | Raddeish Roman | 3/2 | $146.00 | - | - |
Saturday, July 26, 2025
10 races
98 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | SILVER FOX | Shane Ellis | 7/2 | $224.00 | - | - |
| R2 | N/A | BASILICUS | Wesley Henry | 5/2 | $156.00 | - | - |
| R3 | N/A | XYLOPHONIC STEEL | Robert Halledeen | *4/5 | $126.00 | - | - |
| R4 | N/A | FUNCAANDUN | Robert Halledeen | 8/5 | $168.00 | - | - |
| R5 | N/A | RADAM | Raddeish Roman | 9/5 | $176.00 | - | - |
| R6 | N/A | WHISKY | Demar Williams | 6/1 | $286.00 | - | - |
| R7 | N/A | FIRECRACKER | Paul Francis | 3/1 | $142.00 | - | - |
| R8 | N/A | PRINCE AMAAN | Robert Halledeen | 5/2 | $250.00 | - | - |
| R9 | N/A | TEFLON DON | Reyan Lewis | 7/2 | $228.00 | - | - |
| R10 | N/A | PRETTY SASSY | Emilio McLean | *9/5 | $168.00 | - | - |
Saturday, July 19, 2025
10 races
77 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(S) | VALLEY OF LOVE | Raddeish Roman | 5/1 | $114.00 | - | - |
| R2 | 8 Fur | UNRULY MO | Raddeish Roman | *4/5 | $142.00 | - | - |
| R3 | 8 Fur | CUTOUT | Wesley Henry | 3/2 | $194.00 | - | - |
| R4 | 7 Fur | TIGRAY EXPRESS | Richard Byrd | *1/9 | $105.00 | - | - |
| R5 | 7 Fur | BUTTERCUP | Teneca Wolfe | *1/1 | $144.00 | - | - |
| R6 | 6 Fur | GENERAL CHIEF | Ian Spence | 7/2 | $166.00 | - | - |
| R7 | 8 Fur | CAPTAIN SPARROW | Raddeish Roman | *7/5 | $158.00 | - | - |
| R8 | 5 1/2 Fur | GENERATIONAL | Oniel Mullings | 4/1 | $320.00 | - | - |
| R9 | 9 1/2 Fur | BOB THE BUILDER | Shane Ellis | *2/5 | $108.00 | - | - |
| R10 | 8 Fur | RIDEALLDAY | Ian Spence | *6/5 | $118.00 | - | - |
Sunday, July 13, 2025
9 races
73 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur. | MONEY BOX | Raddeish Roman | 5/1 | $346.00 | - | - |
| R2 | 5 1/2 Fur. | RILEY J | Wesley Henry | 5/2 | $834.00 | - | - |
| R3 | 6 Fur. | HERE COMES DOC | Reyan Lewis | 3/1 | $154.00 | - | - |
| R4 | 5 Fur St | EMPEROROFTHECATS | Raddeish Roman | *4/5 | $110.00 | - | - |
| R5 | 6 Fur. | ALCHEMY OF SOULS | Reyan Lewis | *7/5 | $144.00 | - | - |
| R6 | 4 Fur. St. | SIEMPRE VALIENTE | Clive Lynch | *6/5 | $172.00 | - | - |
| R7 | N/A | LORD ESPO | Rayon Blake | 18/1 | $664.00 | - | - |
| R8 | 5 Fur. St. | BUBBLING WARRIOR | Richie Shakes | *2/5 | $105.00 | - | - |
| R9 | 5 Fur. St. | MONEY MARKET | Paul Francis | *6/5 | $152.00 | - | - |