Results Archive
Showing 83 completed race days
86
Total Race Days
793
Races Completed
7,061
Results Recorded
Saturday, July 12, 2025
10 races
89 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | NALA'S BUSHMAN | Rotajmar Weir | 5/2 | $206.00 | - | - |
| R2 | N/A | ROCKET FIRE SEB | Reyan Lewis | *3/5 | $122.00 | - | - |
| R3 | N/A | MR. SENATOR | Romario Spencer | 5/2 | $184.00 | - | - |
| R4 | N/A | LEADING LAD | Eric Haughton | 9/5 | $142.00 | - | - |
| R5 | N/A | LAST HOORAH | Evertte Clunis | *3/2 | $188.00 | - | - |
| R6 | N/A | RUSTY | Garvin Harris | 6/1 | $332.00 | - | - |
| R7 | N/A | FLORINDIA | Raddeish Roman | *6/5 | $138.00 | - | - |
| R8 | N/A | WALL STREET TRADER | Ramon Nepare | 16/1 | $194.00 | - | - |
| R9 | N/A | MATUSO | Romario Spencer | 16/1 | $300.00 | - | - |
| R10 | N/A | FAMILY FEUD | Emilio McLean | 13/1 | $318.00 | - | - |
Sunday, July 6, 2025
9 races
73 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | DUTCHESS | Omar Walker | 2/1 | $128.00 | - | - |
| R2 | N/A | ALKEBULAN | Raddeish Roman | 1/1 | $122.00 | - | - |
| R3 | N/A | ANT'S ATTACK | Evertte Clunis | 31/1 | $290.00 | - | - |
| R4 | N/A | T BRADY | Eric Haughton | 15/1 | $318.00 | - | - |
| R5 | N/A | CAPTAIN PHILIP | Garvin Harris | 5/1 | $204.00 | - | - |
| R6 | N/A | CHERRY BLOSSOM | Clive Lynch | *6/5 | $110.00 | - | - |
| R7 | N/A | BLUE VINYL | Raddeish Roman | *1/2 | $122.00 | - | - |
| R8 | N/A | STAR QUEST | Shane Ellis | 7/2 | $218.00 | - | - |
| R9 | N/A | I DREAM AGAIN | Robert Halledeen | 5/1 | $164.00 | - | - |
Saturday, July 5, 2025
10 races
82 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 Fur | SIR JOHN | Raddeish Roman | *3/5 | $106.00 | - | - |
| R2 | 6 Fur | SUPERNATURAL POWER | Raddeish Roman | *1/9 | $105.00 | - | - |
| R3 | 7 Fur | NUCLEAR JET | Raddeish Roman | 2/1 | $210.00 | - | - |
| R4 | 7 Fur | STRIKE SMART | Raddeish Roman | *6/5 | $116.00 | - | - |
| R5 | 5 1/2 Fur | RUSTY | Demar Williams | *6/5 | $136.00 | - | - |
| R6 | 5 Fur(S) | SIR GANGA JAMUNA | Tyrese Anderson | 2/1 | $210.00 | - | - |
| R7 | 9 Fur 25Yrds | UNCLE BABA | Shane Richardson | 2/1 | $142.00 | - | - |
| R8 | 6 1/2 Fur | KEM | Demar Williams | 6/1 | $458.00 | - | - |
| R9 | 7 1/2 Fur | DESERT OF MALIBU | Raddeish Roman | *3/2 | $176.00 | - | - |
| R10 | 5 Fur(S) | BOLD MOVE | Reyan Lewis | 3/1 | $414.00 | - | - |
Sunday, June 29, 2025
11 races
107 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 6 1/2 Fur | NAKAMURA | Richie Shakes | 2/1 | $114.00 | - | - |
| R2 | 5 Fur(S) | I AM INTERESTED | Shane Ellis | 2/1 | $208.00 | - | - |
| R3 | 5 Fur(S) | MISS MARBELLA | Raddeish Roman | 2/1 | $120.00 | - | - |
| R4 | 7 Fur | SPRAGGA | Romario Spencer | 9/2 | $138.00 | - | - |
| R5 | 5 Fur(S) | MIDNIGHT RUNNER | Raddeish Roman | *2/5 | $108.00 | - | - |
| R6 | 6 Fur | DODGE THIS LINK | Phillip Parchment | 5/1 | $208.00 | - | - |
| R7 | 7 Fur | PROVIDENT | Shane Ellis | 5/2 | $166.00 | - | - |
| R8 | 6 Fur | ZULU WARRIOR | Shane Richardson | *4/5 | $150.00 | - | - |
| R9 | 7 Fur | GIRVANO | Robert Halledeen | *1/5 | $106.00 | - | - |
| R10 | 6 Fur | THE GENERAL | Phillip Parchment | 10/1 | $170.00 | - | - |
| R11 | 7 Fur | IMMEASURABLE JOY | Wesley Henry | 4/1 | $270.00 | - | - |
Saturday, June 28, 2025
10 races
98 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | BLADE | Richie Shakes | 3/1 | $206.00 | - | - |
| R2 | 5 1/2 Fur | JUSTIN BIGTIME | Reyan Lewis | 8/5 | $142.00 | - | - |
| R3 | 7 1/2 Fur | MAYA | Richie Shakes | 5/1 | $164.00 | - | - |
| R4 | 4 Fur(S) | QUEEN ZAN | Raddeish Roman | 9/5 | $130.00 | - | - |
| R5 | 5 Fur(S) | SENSATIONAL MOVE | Raddeish Roman | *2/5 | $110.00 | - | - |
| R6 | 6 1/2 Fur | ROARING KITTY | Reyan Lewis | 2/1 | $152.00 | - | - |
| R7 | 6 1/2 Fur | WOMAN IN LOVE | Raddeish Roman | 2/1 | $130.00 | - | - |
| R8 | 5 1/2 Fur | WAYNE'S PRINCESS | Raddeish Roman | *3/5 | $124.00 | - | - |
| R9 | 5 1/2 Fur | SOLACE | Sadiki Blake | 6/1 | $306.00 | - | - |
| R10 | 5 1/2 Fur | MONEY BOX | Raddeish Roman | *3/2 | $174.00 | - | - |
Saturday, June 21, 2025
9 races
74 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | AMAD ALI | Wesley Henry | *7/5 | $264.00 | - | - |
| R2 | N/A | LOCKDOWN | Wesley Henry | 6/5 | $222.00 | - | - |
| R3 | N/A | RIDEALLDAY | Ian Spence | *1/9 | $105.00 | - | - |
| R4 | N/A | EMPEROROFTHECATS | Raddeish Roman | *9/5 | $190.00 | - | - |
| R5 | N/A | UNCLE PECK | Romario Spencer | *4/5 | $112.00 | - | - |
| R6 | N/A | COP CAR | Demar Williams | *2/1 | $136.00 | - | - |
| R7 | N/A | LEGACY ISLE | Raddeish Roman | *3/5 | $118.00 | - | - |
| R8 | N/A | PROVIDENT | Shane Ellis | 6/1 | $130.00 | - | - |
| R9 | N/A | CALIFORNIA CROWN | Robert Halledeen | 2/1 | $106.00 | - | - |
Sunday, June 15, 2025
9 races
85 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur | BIG ARGUMENT | Anthony Allen | 5/1 | $234.00 | - | - |
| R2 | 7 Fur | THE REAL IDENTITY | Evertte Clunis | 4/5 | $105.00 | - | - |
| R3 | 7 1/2 Fur | PAPA GRAY | Aaron Chatrie | 4/1 | $190.00 | - | - |
| R4 | 5 Fur(R) | LINSTEAD MARKET | Richard Henry | 10/1 | $216.00 | - | - |
| R5 | 7 Fur | NATURAL DANCER | Devon Thomas | 5/2 | $134.00 | - | - |
| R6 | 5 Fur(S) | NATIVE FLYER | Andrew Wright | 26/1 | $426.00 | - | - |
| R7 | 9 Fur 25Yrds | FUNCAANDUN | Robert Halledeen | 7/5 | $138.00 | - | - |
| R8 | 4 Fur(S) | LUCKY PAPA | Richard Henry | 4/1 | $148.00 | - | - |
| R9 | 5 Fur(S) | RHOSA THE WARRIOR | Raddeish Roman | 8/5 | $158.00 | - | - |
Saturday, June 14, 2025
9 races
79 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | HEEZALION | Dick Cardenas | *3/5 | $172.00 | - | - |
| R2 | 5 Fur(R) | SOPHIE SAY SO | Ian Spence | *2/5 | $105.00 | - | - |
| R3 | 6 Fur | ALIVE | Reyan Lewis | *1/5 | $105.00 | - | - |
| R4 | 6 Fur | BODYMOVE | Demar Williams | *7/5 | $132.00 | - | - |
| R5 | 5 Fur(R) | SHE'S DALLAS LOVE | Oniel Mullings | 2/1 | $164.00 | - | - |
| R6 | 4 Fur(S) | PHENOMENAL ONE | Shaheem Gordon | 5/2 | $212.00 | - | - |
| R7 | 6 Fur | DANKA | Wesley Henry | *1/5 | $116.00 | - | - |
| R8 | 9 Fur | MIDNIGHT GALAXY | Emilio McLean | 3/1 | $126.00 | - | - |
| R9 | 8 Fur | RHYTHM BUZZ | Phillip Parchment | *7/5 | $128.00 | - | - |
Sunday, June 8, 2025
10 races
97 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | KISSMET | Emilio McLean | 6/1 | $254.00 | - | - |
| R2 | 7 1/2 Fur. | TITAN TEMPO | Reyan Lewis | *4/5 | $124.00 | - | - |
| R3 | 6 1/2 Fur | SECRET MISSION | Emilio McLean | 8/1 | $1,274.00 | - | - |
| R4 | 6 1/2 Fur | LET HIM FLY | Omar Walker | 4/1 | $360.00 | - | - |
| R5 | 5 Fur. St. | COSMIC FORCE | Dane Dawkins | 5/1 | $266.00 | - | - |
| R6 | 9 Fur. 25 Yds. | BENEISON | Shane Ellis | *8/5 | $170.00 | - | - |
| R7 | 5 Fur. St. | FEARLESS SOUL | Tyrese Anderson | 4/1 | $320.00 | - | - |
| R8 | 9 Fur. 25 Yds. | HIT N RUN | Abigail Able | 5/1 | $198.00 | - | - |
| R9 | 5 Fur. St. | CHOCOMO | Robert Halledeen | 7/2 | $162.00 | - | - |
| R10 | 8 Fur. | SENSATIONAL SOUL | Shane Ellis | *6/5 | $174.00 | - | - |
Saturday, June 7, 2025
10 races
108 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 7 1/2 Fur | MAYA | Raddeish Roman | 4/1 | $150.00 | - | - |
| R2 | 6 Fur | JAMES | Romane Gordon | 22/1 | $216.00 | - | - |
| R3 | 5 1/2 Fur | RIDEALLDAY | Ian Spence | *3/5 | $176.00 | - | - |
| R4 | 8 Fur | LUCY IN THE SKY | Reyan Lewis | *6/5 | $138.00 | - | - |
| R5 | 5 1/2 Fur | WOMAN IN LOVE | Raddeish Roman | *3/5 | $106.00 | - | - |
| R6 | 7 Fur | J SPIETH | Raddeish Roman | *2/1 | $162.00 | - | - |
| R7 | 7 Fur | TIZ TOK | Wesley Henry | 2/1 | $240.00 | - | - |
| R8 | 4 Fur(S) | TIME KEEPER | Evertte Clunis | 7/2 | $170.00 | - | - |
| R9 | 5 Fur(S) | DESIGN DIVA | Demar Williams | 5/1 | $458.00 | - | - |
| R10 | 8 Fur | BURNING HEDGE | Raddeish Roman | *3/2 | $200.00 | - | - |
Saturday, May 31, 2025
9 races
73 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | CHIEF DISSIDENT | Raddeish Roman | 5/2 | $190.00 | - | - |
| R2 | N/A | MONEY MISER | Richard Henry | 3/1 | $1,172.00 | - | - |
| R3 | N/A | CHERRY BLOSSOM | Richie Shakes | 3/2 | $136.00 | - | - |
| R4 | N/A | MAIN MISTRESS | Dick Cardenas | *3/5 | $110.00 | - | - |
| R5 | N/A | SIR GANGA JAMUNA | Eric Haughton | 7/1 | $278.00 | - | - |
| R6 | N/A | NUCLEAR JET | Dane Dawkins | 5/1 | $170.00 | - | - |
| R7 | N/A | WAYNE'SCHERRYLINKS | Dane Dawkins | 2/1 | $150.00 | - | - |
| R8 | N/A | LEGACY ISLE | Raddeish Roman | *4/5 | $126.00 | - | - |
| R9 | N/A | PRINCESS AKILAH | Youville Pinnock | 4/1 | $282.00 | - | - |
Saturday, May 24, 2025
10 races
88 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 Fur(R) | MARGARITA | Dane Dawkins | *1/1 | $154.00 | - | - |
| R2 | 5 Fur(R) | SO BEAUTIFUL | Dane Dawkins | *3/5 | $146.00 | - | - |
| R3 | 6 1/2 Fur | MISS GROVE | Dick Cardenas | *1/5 | $105.00 | - | - |
| R4 | 5 Fur(S) | PINEAPPLE | Demar Williams | *4/5 | $114.00 | - | - |
| R5 | 6 Fur | CATABA | Raddeish Roman | *6/5 | $106.00 | - | - |
| R6 | 6 Fur | LION CHARMER | Raddeish Roman | *8/5 | $142.00 | - | - |
| R7 | 7 Fur | INCREDIBLE JO | Reyan Lewis | *2/5 | $105.00 | - | - |
| R8 | 6 1/2 Fur | MEDAL AWARD | Demar Williams | 7/1 | $186.00 | - | - |
| R9 | 5 1/2 Fur | UNBELIEVABLE FORCE | Raddeish Roman | *3/5 | $124.00 | - | - |
| R10 | 7 Fur | PROLIFIC PRINCE | Raddeish Roman | *4/5 | $146.00 | - | - |
Friday, May 23, 2025
10 races
107 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 4 Fur(S) | GLOBAL PURSUIT | Robert Halledeen | *3/5 | $108.00 | - | - |
| R2 | 5 Fur(S) | HEEZALION | Dick Cardenas | 2/1 | $130.00 | - | - |
| R3 | 5 Fur(S) | GOLDEN EMPEROR | Anthony Allen | 3/1 | $240.00 | - | - |
| R4 | 5 1/2 Fur | AWESOME ANTHONY | Wesley Henry | *4/5 | $120.00 | - | - |
| R5 | 6 1/2 Fur | SIX AVENUE | Shaheem Gordon | 25/1 | $264.00 | - | - |
| R6 | 7 Fur | SIR WONG DON | Dick Cardenas | 5/1 | $324.00 | - | - |
| R7 | 8 Fur | BOB THE BUILDER | Raddeish Roman | *1/1 | $126.00 | - | - |
| R8 | 7 1/2 Fur | MIDNIGHT GALAXY | Raddeish Roman | *8/5 | $198.00 | - | - |
| R9 | 7 Fur | INTRESTNTIMESAHEAD | Reyan Lewis | 5/2 | $146.00 | - | - |
| R10 | 6 1/2 Fur | ANOTHER MISSION | Raddeish Roman | 13/1 | $358.00 | - | - |
Saturday, May 17, 2025
9 races
89 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 5 1/2 Fur | BUSHFIRE | Raddeish Roman | 3/1 | $298.00 | - | - |
| R2 | 7 Fur | TIGRAY EXPRESS | Raddeish Roman | *4/5 | $112.00 | - | - |
| R3 | 7 Fur | SUCCESSFUL MAN | Calvin Bailey | *1/1 | $108.00 | - | - |
| R4 | 5 Fur(S) | LAST HOORAH | Evertte Clunis | 9/1 | $446.00 | - | - |
| R5 | 5 Fur(S) | EMPEROROFTHECATS | Reyan Lewis | 2/1 | $162.00 | - | - |
| R6 | 7 1/2 Fur | NO APOLOGY | Paul Francis | 12/1 | $212.00 | - | - |
| R7 | 5 Fur(S) | MIDNIGHT FLIGHT | Demar Williams | *9/5 | $150.00 | - | - |
| R8 | 5 Fur(S) | KEM | Phillip Parchment | 6/1 | $174.00 | - | - |
| R9 | 7 1/2 Fur | COMMANDANT | Raddeish Roman | *8/5 | $142.00 | - | - |
Saturday, May 10, 2025
9 races
85 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | TUTS | Omar Walker | 9/5 | $190.00 | - | - |
| R2 | N/A | BROMPTON ALEX | Richie Shakes | 9/2 | $105.00 | - | - |
| R3 | N/A | KENCIA | Richie Shakes | *4/5 | $108.00 | - | - |
| R4 | N/A | LITTLE GROVY THING | Joy Haynes | *1/1 | $136.00 | - | - |
| R5 | N/A | PRINCE KAZAIRE | Demar Williams | 9/1 | $222.00 | - | - |
| R6 | N/A | QUEEN OF SOUL | Omar Walker | 10/1 | $332.00 | - | - |
| R7 | N/A | ANOTHER ONE | Shane Ellis | *3/5 | $118.00 | - | - |
| R8 | N/A | PROVIDENT | Shane Ellis | *1/5 | $122.00 | - | - |
| R9 | N/A | DIVINE FORCE | Delroy Beharie | 19/1 | $346.00 | - | - |
Sunday, May 4, 2025
9 races
91 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | 6 Fur | THE HOT DANCER | Richie Shakes | *2/5 | $122.00 | - | - |
| R2 | 5 1/2 Fur | BOWMORE | Richie Shakes | 6/5 | $106.00 | - | - |
| R3 | 5 Fur(S) | PRINCESS CATALEYA | Reyan Lewis | 7/2 | $162.00 | - | - |
| R4 | 7 1/2 Fur | STORM | Raddeish Roman | *1/1 | $158.00 | - | - |
| R5 | 7 Fur | IANNAI LINKS | Reyan Lewis | *6/5 | $178.00 | - | - |
| R6 | 6 Fur | QUEEN LATEPHA | Raddeish Roman | 9/2 | $262.00 | - | - |
| R7 | 7 Fur | FINAL LOAD | Raddeish Roman | *3/2 | $156.00 | - | - |
| R8 | 7 1/2 Fur | SENSATIONAL SOUL | Shane Ellis | 9/2 | $262.00 | - | - |
| R9 | 7 1/2 Fur | SOCIAL AVIATOR | Robert Halledeen | *2/1 | $192.00 | - | - |
Saturday, May 3, 2025
9 races
74 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | DEGAULLE | Demar Williams | *1/1 | $140.00 | - | - |
| R2 | N/A | LORD OF AJAHLON | Jerome Innis | 2/1 | $242.00 | - | - |
| R3 | N/A | IMMEASURABLE JOY | Wesley Henry | 7/2 | $468.00 | - | - |
| R4 | N/A | KAYLYN MELODY | Shane Richardson | 9/2 | $242.00 | - | - |
| R5 | N/A | BURNING VALOR | Demar Williams | 9/2 | $262.00 | - | - |
| R6 | N/A | PROLIFIC PRINCE | Tajay Suckoo | *3/2 | $174.00 | - | - |
| R7 | N/A | INCREDIBLE JO | Dick Cardenas | 2/1 | $156.00 | - | - |
| R8 | N/A | CHAMPION BUBBLER | Tajay Suckoo | 10/1 | $422.00 | - | - |
| R9 | N/A | UNSPUN | Richie Shakes | 5/2 | $116.00 | - | - |
Sunday, April 27, 2025
10 races
90 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | BANGARANG | Richie Shakes | 4/1 | $186.00 | - | - |
| R2 | N/A | RUN JULIE RUN | Reyan Lewis | *2/5 | $114.00 | - | - |
| R3 | N/A | BERN NOTICE | Raddeish Roman | *4/5 | $128.00 | - | - |
| R4 | N/A | LINGUIST | Dick Cardenas | 2/1 | $134.00 | - | - |
| R5 | N/A | SILVER FOX | Shane Richardson | *9/5 | $188.00 | - | - |
| R6 | N/A | ANOTHER MISSION | Nicardo Carr | *9/5 | $142.00 | - | - |
| R7 | N/A | MIDNIGHT GALAXY | Paul Francis | *4/5 | $134.00 | - | - |
| R8 | N/A | LOCKDOWN | Wesley Henry | 6/1 | $252.00 | - | - |
| R9 | N/A | SONOGRAM | Tajay Suckoo | *1/1 | $142.00 | - | - |
| R10 | N/A | BROMPTON ALEX | Richie Shakes | 2/1 | $126.00 | - | - |
Saturday, April 26, 2025
9 races
82 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | THE REAL IDENTITY | Evertte Clunis | *1/5 | $106.00 | - | - |
| R2 | N/A | SOCIAL MISCHIEF | Oniel Mullings | 5/2 | $208.00 | - | - |
| R3 | N/A | BLITZ STRIKE | Wesley Henry | *1/1 | $122.00 | - | - |
| R4 | N/A | MAGICAL MOOD | Reyan Lewis | 3/1 | $198.00 | - | - |
| R5 | N/A | BESTDAUGHTERINLAW | Wesley Henry | *4/5 | $160.00 | - | - |
| R6 | N/A | RACK DEM | Anthony Allen | 4/1 | $194.00 | - | - |
| R7 | N/A | KING'S CROWN | Raddeish Roman | *2/1 | $152.00 | - | - |
| R8 | N/A | FEARLESS MISSION | Raddeish Roman | 9/2 | $170.00 | - | - |
| R9 | N/A | SHEER DELIGHT | Omar Walker | 5/2 | $166.00 | - | - |
Monday, April 21, 2025
10 races
98 entries
| Race | Distance | Winner | Jockey | Final Odds | Win | Place | Show |
|---|---|---|---|---|---|---|---|
| R1 | N/A | ZD EYE | Anthony Allen | 5/2 | $172.00 | - | - |
| R2 | N/A | HAIL THE QUEEN | Demar Williams | 5/1 | $318.00 | - | - |
| R3 | N/A | DARK MATTER | Phillip Parchment | 2/1 | $122.00 | - | - |
| R4 | N/A | RIDGE LINER | Ramon Nepare | 9/2 | $160.00 | - | - |
| R5 | N/A | HOTBRED SCAMMER | Richie Shakes | 7/2 | $160.00 | - | - |
| R6 | N/A | MUSKETOON | Shane Ellis | 2/1 | $222.00 | - | - |
| R7 | N/A | TEFLON DON | Robert Halledeen | *4/5 | $190.00 | - | - |
| R8 | N/A | KP CHOICE | Phillip Parchment | 3/2 | $124.00 | - | - |
| R9 | N/A | MAHOGANY | Tajay Suckoo | *3/5 | $132.00 | - | - |
| R10 | N/A | RILEY J | Richie Shakes | *3/2 | $132.00 | - | - |